Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q16RZ1

Gene name: 5573859 / Q16RZ1_AEDAE

Species: Aedes aegypti, 7159

This protein is part of 375 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1232 Aedes aegypti Q6J6D4 CPA-VII 162 1.0 0.719 Carboxypeptidase A (Fragment)
1232 Aedes aegypti A0A1S4FJY1 5570825 162 1.0 0.719 Zinc Carboxypeptidase
1232 Aedes aegypti Q16RZ2 5573858 162 0.863 - Aael010782-Pa
1232 Aedes aegypti Q16RZ1 5573859 162 0.676 - Aael010780-Pa
1232 Aedes aegypti Q6J6D6 CPA-V 162 0.422 - Carboxypeptidase A
1232 Aedes aegypti A0A1S4FK88 5570826 162 0.422 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4FJX8 5570824 162 0.415 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4F4N5 5578096 162 0.39 - Zinc Carboxypeptidase
1232 Aedes aegypti Q6J6D7 CPA-IV 162 0.366 - Aael008604-Pa
1232 Aedes aegypti A0A1S4F5M2 5579016 162 0.29 - Zinc Carboxypeptidase
1232 Aedes aegypti Q6J6D9 CPA-II 162 0.226 - Carboxypeptidase A
1232 Aedes aegypti A0A1S4F020 5572634 162 0.113 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4EZX1 5572635 162 0.092 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4EZZ4 5572631 162 0.076 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4F059 5572629 162 0.062 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4EZX6 5572630 162 0.061 - Zinc Carboxypeptidase
1232 Oidiodendron maius A0A0C3HYM9 OIDMADRAFT_139948 162 1.0 1.0 Peptidase_M14 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1048 Aedes aegypti A0A1S4F5M2 5579016 157 1.0 1.0 Zinc Carboxypeptidase
1048 Aedes aegypti Q6J6D9 CPA-II 157 0.485 - Carboxypeptidase A
1048 Aedes aegypti Q16RZ2 5573858 157 0.274 - Aael010782-Pa
1048 Aedes aegypti Q16RZ1 5573859 157 0.257 - Aael010780-Pa
1048 Aedes aegypti A0A1S4F4N5 5578096 157 0.232 - Zinc Carboxypeptidase
1048 Aedes aegypti Q6J6D7 CPA-IV 157 0.211 - Aael008604-Pa
1048 Aedes aegypti A0A1S4FJX8 5570824 157 0.209 - Zinc Carboxypeptidase
1048 Aedes aegypti A0A1S4FJY1 5570825 157 0.202 - Zinc Carboxypeptidase
1048 Aedes aegypti Q6J6D6 CPA-V 157 0.189 - Carboxypeptidase A
1048 Aedes aegypti A0A1S4FK88 5570826 157 0.189 - Zinc Carboxypeptidase
1048 Aedes aegypti Q6J6D4 CPA-VII 157 0.185 - Carboxypeptidase A (Fragment)
1048 Aedes aegypti A0A1S4F020 5572634 157 0.099 - Zinc Carboxypeptidase
1048 Aedes aegypti A0A1S4F059 5572629 157 0.08 - Zinc Carboxypeptidase
1048 Komagataella phaffii C4R4I2 PAS_chr3_0419 157 1.0 1.0 Putative Metalloprotease With Similarity To The Zinc Carboxypeptidase Family
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
280 Aedes aegypti A0A1S4EZX6 5572630 71 1.0 1.0 Zinc Carboxypeptidase
280 Aedes aegypti A0A6I8TYH3 5572636 71 0.55 - Peptidase_M14 Domain-Containing Protein
280 Aedes aegypti A0A1S4EZZ4 5572631 71 0.334 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4EZX1 5572635 71 0.306 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4F020 5572634 71 0.2 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4FJY1 5570825 71 0.169 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4FJX8 5570824 71 0.166 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4F059 5572629 71 0.163 - Zinc Carboxypeptidase
280 Aedes aegypti Q6J6D7 CPA-IV 71 0.159 - Aael008604-Pa
280 Aedes aegypti A0A1S4FK88 5570826 71 0.157 - Zinc Carboxypeptidase
280 Aedes aegypti Q16RZ1 5573859 71 0.157 - Aael010780-Pa
280 Aedes aegypti Q6J6D6 CPA-V 71 0.157 - Carboxypeptidase A
280 Aedes aegypti A0A1S4F4N5 5578096 71 0.153 - Zinc Carboxypeptidase
280 Aedes aegypti A0A1S4F0F3 5573124 71 0.153 - Zinc Carboxypeptidase
280 Aedes aegypti Q16RZ2 5573858 71 0.149 - Aael010782-Pa
280 Aedes aegypti Q6J6D9 CPA-II 71 0.139 - Carboxypeptidase A
280 Aedes aegypti Q6J6D4 CPA-VII 71 0.132 - Carboxypeptidase A (Fragment)
280 Aedes aegypti A0A1S4F5M2 5579016 71 0.131 - Zinc Carboxypeptidase
280 Chthonomonas calidirosea S0EZH9 CCALI_02011 71 1.0 1.0 Predicted Carboxypeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1239 Aedes aegypti A0A1S4F5M2 5579016 163 1.0 0.643 Zinc Carboxypeptidase
1239 Aedes aegypti Q6J6D9 CPA-II 163 1.0 0.643 Carboxypeptidase A
1239 Aedes aegypti Q16RZ2 5573858 163 0.268 - Aael010782-Pa
1239 Aedes aegypti Q16RZ1 5573859 163 0.251 - Aael010780-Pa
1239 Aedes aegypti A0A1S4F4N5 5578096 163 0.226 - Zinc Carboxypeptidase
1239 Aedes aegypti A0A1S4FJX8 5570824 163 0.22 - Zinc Carboxypeptidase
1239 Aedes aegypti A0A1S4FK88 5570826 163 0.207 - Zinc Carboxypeptidase
1239 Aedes aegypti Q6J6D6 CPA-V 163 0.207 - Carboxypeptidase A
1239 Aedes aegypti Q6J6D7 CPA-IV 163 0.204 - Aael008604-Pa
1239 Aedes aegypti A0A1S4FJY1 5570825 163 0.2 - Zinc Carboxypeptidase
1239 Aedes aegypti Q6J6D4 CPA-VII 163 0.178 - Carboxypeptidase A (Fragment)
1239 Aedes aegypti A0A1S4F020 5572634 163 0.092 - Zinc Carboxypeptidase
1239 Aedes aegypti A0A1S4F059 5572629 163 0.073 - Zinc Carboxypeptidase
1239 Aedes aegypti A0A1S4EZZ4 5572631 163 0.056 - Zinc Carboxypeptidase
1239 Mollisia scopiformis A0A194XG74 LY89DRAFT_612634 163 1.0 1.0 Putative Metallocarboxypeptidase Ecm14
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
857 Aedes aegypti Q6J6D7 CPA-IV 228 1.0 0.972 Aael008604-Pa
857 Aedes aegypti A0A1S4FJX8 5570824 228 0.411 - Zinc Carboxypeptidase
857 Aedes aegypti A0A1S4FK88 5570826 228 0.358 - Zinc Carboxypeptidase
857 Aedes aegypti Q6J6D6 CPA-V 228 0.358 - Carboxypeptidase A
857 Aedes aegypti A0A1S4F4N5 5578096 228 0.308 - Zinc Carboxypeptidase
857 Aedes aegypti A0A1S4FJY1 5570825 228 0.298 - Zinc Carboxypeptidase
857 Aedes aegypti Q16RZ1 5573859 228 0.203 - Aael010780-Pa
857 Aedes aegypti Q16RZ2 5573858 228 0.194 - Aael010782-Pa
857 Aedes aegypti A0A1S4F5M2 5579016 228 0.135 - Zinc Carboxypeptidase
857 Aedes aegypti Q6J6D9 CPA-II 228 0.116 - Carboxypeptidase A
857 Aedes aegypti Q6J6D4 CPA-VII 228 0.076 - Carboxypeptidase A (Fragment)
857 Podospora anserina B2AUW9 PODANS_7_4840 228 1.0 0.914 Podospora Anserina S Mat+ Genomic Dna Chromosome 7, Supercontig 1
857 Podospora anserina B2AMG9 PODANS_5_7330 228 0.341 - Podospora Anserina S Mat+ Genomic Dna Chromosome 5, Supercontig 8
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1902 Aedes aegypti Q16RZ2 5573858 245 1.0 0.974 Aael010782-Pa
1902 Aedes aegypti Q16RZ1 5573859 245 0.55 - Aael010780-Pa
1902 Aedes aegypti Q6J6D4 CPA-VII 245 0.48 - Carboxypeptidase A (Fragment)
1902 Aedes aegypti A0A1S4F4N5 5578096 245 0.27 - Zinc Carboxypeptidase
1902 Aedes aegypti A0A1S4FJX8 5570824 245 0.196 - Zinc Carboxypeptidase
1902 Aedes aegypti A0A1S4FK88 5570826 245 0.188 - Zinc Carboxypeptidase
1902 Aedes aegypti Q6J6D6 CPA-V 245 0.188 - Carboxypeptidase A
1902 Aedes aegypti A0A1S4F5M2 5579016 245 0.179 - Zinc Carboxypeptidase
1902 Aedes aegypti A0A1S4FJY1 5570825 245 0.168 - Zinc Carboxypeptidase
1902 Aedes aegypti Q6J6D7 CPA-IV 245 0.161 - Aael008604-Pa
1902 Aedes aegypti Q6J6D9 CPA-II 245 0.149 - Carboxypeptidase A
1902 Caenorhabditis elegans H2L0K5 CELE_T06A4.1 245 1.0 0.745 Peptidase_M14 Domain-Containing Protein
1902 Caenorhabditis elegans A0A7R9SW65 Y47G6A.19 245 1.0 0.745 Shkt Domain-Containing Protein
1902 Caenorhabditis elegans G3MU29 CELE_ZC434.9 245 0.171 - Shkt Domain-Containing Protein
1902 Caenorhabditis elegans Q6A577 CELE_T06A4.3 245 0.166 - Shkt Domain-Containing Protein
1902 Caenorhabditis elegans Q9BL88 CELE_Y18H1A.9 245 0.142 - Shkt Domain-Containing Protein
1902 Caenorhabditis elegans Q9XU75 suro-1 245 0.121 - Putative Carboxypeptidase Suro-1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1426 Aedes aegypti A0A1S4FJX8 5570824 228 1.0 0.838 Zinc Carboxypeptidase
1426 Aedes aegypti Q6J6D6 CPA-V 228 0.539 - Carboxypeptidase A
1426 Aedes aegypti A0A1S4FK88 5570826 228 0.539 - Zinc Carboxypeptidase
1426 Aedes aegypti Q6J6D7 CPA-IV 228 0.394 - Aael008604-Pa
1426 Aedes aegypti A0A1S4FJY1 5570825 228 0.337 - Zinc Carboxypeptidase
1426 Aedes aegypti A0A1S4F4N5 5578096 228 0.326 - Zinc Carboxypeptidase
1426 Aedes aegypti Q16RZ2 5573858 228 0.219 - Aael010782-Pa
1426 Aedes aegypti Q16RZ1 5573859 228 0.185 - Aael010780-Pa
1426 Aedes aegypti Q6J6D9 CPA-II 228 0.15 - Carboxypeptidase A
1426 Aedes aegypti A0A1S4F5M2 5579016 228 0.128 - Zinc Carboxypeptidase
1426 Aedes aegypti Q6J6D4 CPA-VII 228 0.096 - Carboxypeptidase A (Fragment)
1426 Pristionchus pacificus H3FZU4 WBGene00117397 228 1.0 0.936 Peptidase
1426 Pristionchus pacificus H3FUM9 WBGene00115563 228 0.106 - Peptidase
1426 Pristionchus pacificus H3DV27 WBGene00090812 228 0.071 - Peptidase
1426 Pristionchus pacificus H3DUE0 WBGene00090575 228 0.054 - Suro-1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1232 Aedes aegypti A0A1S4FJY1 5570825 160 1.0 1.0 Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4FK88 5570826 160 0.424 - Zinc Carboxypeptidase
1232 Aedes aegypti Q6J6D6 CPA-V 160 0.424 - Carboxypeptidase A
1232 Aedes aegypti A0A1S4FJX8 5570824 160 0.416 - Zinc Carboxypeptidase
1232 Aedes aegypti Q6J6D7 CPA-IV 160 0.368 - Aael008604-Pa
1232 Aedes aegypti A0A1S4F4N5 5578096 160 0.33 - Zinc Carboxypeptidase
1232 Aedes aegypti Q16RZ1 5573859 160 0.293 - Aael010780-Pa
1232 Aedes aegypti Q16RZ2 5573858 160 0.279 - Aael010782-Pa
1232 Aedes aegypti Q6J6D9 CPA-II 160 0.218 - Carboxypeptidase A
1232 Aedes aegypti A0A1S4F5M2 5579016 160 0.213 - Zinc Carboxypeptidase
1232 Aedes aegypti Q6J6D4 CPA-VII 160 0.211 - Carboxypeptidase A (Fragment)
1232 Aedes aegypti A0A1S4EZX1 5572635 160 0.095 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4EZZ4 5572631 160 0.079 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4F020 5572634 160 0.071 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4EZX6 5572630 160 0.064 - Zinc Carboxypeptidase
1232 Aedes aegypti A0A1S4F059 5572629 160 0.057 - Zinc Carboxypeptidase
1232 Exophiala dermatitidis H6C0G5 HMPREF1120_04475 160 1.0 1.0 Zinc Carboxypeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2703 Aedes aegypti Q16RZ2 5573858 254 1.0 0.892 Aael010782-Pa
2703 Aedes aegypti Q16RZ1 5573859 254 0.544 - Aael010780-Pa
2703 Aedes aegypti Q6J6D4 CPA-VII 254 0.472 - Carboxypeptidase A (Fragment)
2703 Aedes aegypti A0A1S4F4N5 5578096 254 0.259 - Zinc Carboxypeptidase
2703 Aedes aegypti A0A1S4FJX8 5570824 254 0.184 - Zinc Carboxypeptidase
2703 Aedes aegypti A0A1S4FK88 5570826 254 0.176 - Zinc Carboxypeptidase
2703 Aedes aegypti Q6J6D6 CPA-V 254 0.176 - Carboxypeptidase A
2703 Aedes aegypti A0A1S4F5M2 5579016 254 0.167 - Zinc Carboxypeptidase
2703 Aedes aegypti A0A1S4FJY1 5570825 254 0.156 - Zinc Carboxypeptidase
2703 Aedes aegypti Q6J6D7 CPA-IV 254 0.149 - Aael008604-Pa
2703 Aedes aegypti Q6J6D9 CPA-II 254 0.137 - Carboxypeptidase A
2703 Anolis carolinensis H9GTQ0 Undefined 254 1.0 1.0 Uncharacterized Protein
2703 Anolis carolinensis H9G4U8 CPA1 254 0.396 - Carboxypeptidase A1
2703 Anolis carolinensis G1KG25 CPB1 254 0.114 - Carboxypeptidase B1
2703 Anolis carolinensis A0A803SWV5 cpb2 254 0.084 - Peptidase_M14 Domain-Containing Protein
2703 Anolis carolinensis R4GBN7 Undefined 254 0.052 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1524 Aedes aegypti A0A1S4F059 5572629 81 1.0 1.0 Zinc Carboxypeptidase
1524 Aedes aegypti Q6J6D4 CPA-VII 81 1.0 1.0 Carboxypeptidase A (Fragment)
1524 Aedes aegypti Q16RZ2 5573858 81 1.0 1.0 Aael010782-Pa
1524 Aedes aegypti Q16RZ1 5573859 81 0.726 - Aael010780-Pa
1524 Aedes aegypti A0A1S4F4N5 5578096 81 0.484 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4FJY1 5570825 81 0.422 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4FK88 5570826 81 0.411 - Zinc Carboxypeptidase
1524 Aedes aegypti Q6J6D6 CPA-V 81 0.411 - Carboxypeptidase A
1524 Aedes aegypti A0A1S4F5M2 5579016 81 0.4 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4FJX8 5570824 81 0.394 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4F020 5572634 81 0.369 - Zinc Carboxypeptidase
1524 Aedes aegypti Q6J6D7 CPA-IV 81 0.366 - Aael008604-Pa
1524 Aedes aegypti Q6J6D9 CPA-II 81 0.345 - Carboxypeptidase A
1524 Aedes aegypti A0A1S4EZX6 5572630 81 0.178 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4F0F3 5573124 81 0.163 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A1S4EZX1 5572635 81 0.156 - Zinc Carboxypeptidase
1524 Aedes aegypti A0A6I8TYH3 5572636 81 0.15 - Peptidase_M14 Domain-Containing Protein
1524 Aedes aegypti A0A1S4EZZ4 5572631 81 0.148 - Zinc Carboxypeptidase
1524 Paramecium tetraurelia A0C772 GSPATT00035769001 81 1.0 1.0 Peptidase_M14 Domain-Containing Protein
1524 Paramecium tetraurelia A0BDE6 GSPATT00027591001 81 1.0 1.0 Peptidase_M14 Domain-Containing Protein
1524 Paramecium tetraurelia A0BWR0 GSPATT00032829001 81 1.0 1.0 Peptidase_M14 Domain-Containing Protein
1524 Paramecium tetraurelia A0E2V6 GSPATT00022795001 81 0.348 - Peptidase_M14 Domain-Containing Protein
1524 Paramecium tetraurelia A0BKQ4 GSPATT00029752001 81 0.318 - Peptidase_M14 Domain-Containing Protein
1524 Paramecium tetraurelia A0C974 GSPATT00006647001 81 0.256 - Peptidase_M14 Domain-Containing Protein