Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q2HF62

Gene name: CHGG_01142 / Q2HF62_CHAGB

Species: Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970), 306901

This protein is part of 53 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
92 Chaetomium globosum Q2HFP7 CHGG_00957 252 1.0 1.0 Aminopeptidase
92 Chaetomium globosum Q2HC36 CHGG_02218 252 0.215 - Aminopeptidase
92 Chaetomium globosum Q2HF62 CHGG_01142 252 0.094 - Uncharacterized Protein
92 Litorimonas taeanensis A0A420WE16 DES40_1929 252 1.0 1.0 Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
320 Acinetobacter stercoris A0A2U3MWR5 pepN 108 1.0 1.0 Aminopeptidase N
320 Chaetomium globosum Q2HFP7 CHGG_00957 108 1.0 1.0 Aminopeptidase
320 Chaetomium globosum Q2HC36 CHGG_02218 108 0.283 - Aminopeptidase
320 Chaetomium globosum Q2HF62 CHGG_01142 108 0.173 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
98 Buchananella hordeovulneris A0A1Q5PWT6 BSZ40_04035 194 1.0 1.0 Alanine Aminopeptidase
98 Buchananella hordeovulneris A0A1Q5PY62 BSZ40_02705 194 0.221 - Alanine Aminopeptidase
98 Chaetomium globosum Q2HFP7 CHGG_00957 194 1.0 1.0 Aminopeptidase
98 Chaetomium globosum Q2HC36 CHGG_02218 194 0.244 - Aminopeptidase
98 Chaetomium globosum Q2HF62 CHGG_01142 194 0.128 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
267 Caldithrix abyssi H1XWF7 Cabys_4027 102 1.0 1.0 Aminopeptidase N
267 Chaetomium globosum Q2HC36 CHGG_02218 102 1.0 1.0 Aminopeptidase
267 Chaetomium globosum Q2HFP7 CHGG_00957 102 0.253 - Aminopeptidase
267 Chaetomium globosum Q2HF62 CHGG_01142 102 0.088 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
260 Chaetomium globosum Q2HFP7 CHGG_00957 135 1.0 1.0 Aminopeptidase
260 Chaetomium globosum Q2HC36 CHGG_02218 135 0.271 - Aminopeptidase
260 Chaetomium globosum Q2HF62 CHGG_01142 135 0.159 - Uncharacterized Protein
260 Chroococcidiopsis thermalis K9TUZ8 Chro_0458 135 1.0 1.0 Aminopeptidase N
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
369 Amycolatopsis antarctica A0A263D006 CFN78_23295 114 1.0 1.0 Aminopeptidase N
369 Amycolatopsis antarctica A0A263D8C4 CFN78_00665 114 0.189 - Aminopeptidase N
369 Amycolatopsis antarctica A0A263CXP1 CFN78_22395 114 0.149 - Aminopeptidase N
369 Chaetomium globosum Q2HFP7 CHGG_00957 114 1.0 1.0 Aminopeptidase
369 Chaetomium globosum Q2HC36 CHGG_02218 114 0.281 - Aminopeptidase
369 Chaetomium globosum Q2HF62 CHGG_01142 114 0.17 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
237 Chaetomium globosum Q2HFP7 CHGG_00957 254 1.0 1.0 Aminopeptidase
237 Chaetomium globosum Q2HC36 CHGG_02218 254 0.214 - Aminopeptidase
237 Chaetomium globosum Q2HF62 CHGG_01142 254 0.093 - Uncharacterized Protein
237 Trichomonas vaginalis A2FGT3 TVAG_008880 254 1.0 0.838 Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1082 Chaetomium globosum Q2HFP7 CHGG_00957 118 1.0 1.0 Aminopeptidase
1082 Chaetomium globosum Q2HC36 CHGG_02218 118 0.279 - Aminopeptidase
1082 Chaetomium globosum Q2HF62 CHGG_01142 118 0.168 - Uncharacterized Protein
1082 Ostreococcus tauri A0A096P7K0 OT_ostta13g02500 118 1.0 1.0 Peptidase M1, Alanyl Aminopeptidase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
64 Candidatus Viadribacter A0A1B1AEJ3 ATE48_03120 318 1.0 1.0 Aminopeptidase
64 Chaetomium globosum Q2HFP7 CHGG_00957 318 1.0 1.0 Aminopeptidase
64 Chaetomium globosum Q2HC36 CHGG_02218 318 0.179 - Aminopeptidase
64 Chaetomium globosum Q2HF62 CHGG_01142 318 0.053 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
216 Chaetomium globosum Q2HFP7 CHGG_00957 115 1.0 1.0 Aminopeptidase
216 Chaetomium globosum Q2HC36 CHGG_02218 115 0.28 - Aminopeptidase
216 Chaetomium globosum Q2HF62 CHGG_01142 115 0.169 - Uncharacterized Protein
216 Dethiosulfatarculus sandiegensis A0A0D2K090 X474_05290 115 1.0 1.0 Peptidase M1