Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q4DYB0

Gene name: Tc00.1047053509207.11 / Q4DYB0_TRYCC

Species: Trypanosoma cruzi (strain CL Brener), 353153

This protein is part of 413 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
990 Culex quinquefasciatus B0X779 6048600 112 1.0 1.0 Histone H2A
990 Culex quinquefasciatus B0WAK0 6035582 112 1.0 1.0 Histone H2A
990 Culex quinquefasciatus B0X773 6048605 112 0.992 - Histone H2A
990 Culex quinquefasciatus B0WZ34 6045341 112 0.938 - Histone H2A
990 Culex quinquefasciatus B0X695 6048214 112 0.822 - Histone H2A
990 Culex quinquefasciatus B0WTD6 6042916 112 0.814 - Histone H2A
990 Culex quinquefasciatus B0WG58 6037817 112 0.744 - Histone H2A
990 Culex quinquefasciatus B0XLI5 6054617 112 0.698 - Histone H2A
990 Culex quinquefasciatus B0WTC9 6042911 112 0.605 - Histone H2A
990 Culex quinquefasciatus B0W2S7 6032407 112 0.403 - Histone H2A
990 Culex quinquefasciatus B0WG65 6037824 112 0.31 - Histone H2A
990 Culex quinquefasciatus B0XL51 6054467 112 0.07 - Histone H2A
990 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 112 1.0 1.0 Histone H2A
990 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 112 0.972 - Histone H2A
990 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 112 0.972 - Histone H2A
990 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 112 0.966 - Histone H2A
990 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 112 0.966 - Histone H2A
990 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 112 0.966 - Histone H2A
990 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 112 0.634 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1027 Ricinus communis B9T4D5 RCOM_0390300 115 1.0 1.0 Histone H2A
1027 Ricinus communis B9T4D3 RCOM_0390180 115 1.0 1.0 Histone H2A
1027 Ricinus communis B9RF98 RCOM_1433070 115 0.602 - Histone H2A
1027 Ricinus communis B9S3Z3 RCOM_0557200 115 0.41 - Histone H2A
1027 Ricinus communis B9REZ0 RCOM_1429760 115 0.398 - Histone H2A
1027 Ricinus communis B9S3Z2 RCOM_0557190 115 0.391 - Histone H2A
1027 Ricinus communis B9RXV4 RCOM_0906540 115 0.379 - Histone H2A
1027 Ricinus communis B9SA00 RCOM_0180750 115 0.267 - Histone H2A
1027 Ricinus communis B9RGT6 RCOM_1443910 115 0.224 - Histone H2A
1027 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 115 1.0 1.0 Histone H2A
1027 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 115 1.0 1.0 Histone H2A
1027 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 115 0.993 - Histone H2A
1027 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 115 0.972 - Histone H2A
1027 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 115 0.965 - Histone H2A
1027 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 115 0.965 - Histone H2A
1027 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 115 0.627 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
805 Debaryomyces hansenii Q6BRG3 HTA2 114 1.0 1.0 Histone H2A.2
805 Debaryomyces hansenii Q6BKW8 HTA1 114 1.0 1.0 Histone H2A.1
805 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 114 1.0 1.0 Histone H2A
805 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 114 1.0 1.0 Histone H2A
805 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 114 0.993 - Histone H2A
805 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 114 0.972 - Histone H2A
805 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 114 0.965 - Histone H2A
805 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 114 0.965 - Histone H2A
805 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 114 0.629 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
770 Naumovozyma castellii G0V7X3 NCAS0A10130 115 1.0 1.0 Histone H2A
770 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 115 1.0 1.0 Histone H2A
770 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 115 0.972 - Histone H2A
770 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 115 0.972 - Histone H2A
770 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 115 0.965 - Histone H2A
770 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 115 0.965 - Histone H2A
770 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 115 0.965 - Histone H2A
770 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 115 0.627 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
902 Exidia glandulosa A0A165I8A8 EXIGLDRAFT_674482 114 1.0 1.0 Histone H2A
902 Exidia glandulosa A0A165LP23 EXIGLDRAFT_739229 114 1.0 1.0 Histone H2A
902 Exidia glandulosa A0A165F0W4 EXIGLDRAFT_722976 114 1.0 1.0 Histone H2A
902 Exidia glandulosa A0A165MYX8 EXIGLDRAFT_831041 114 1.0 1.0 Histone H2A
902 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 114 1.0 1.0 Histone H2A
902 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 114 1.0 1.0 Histone H2A
902 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 114 0.993 - Histone H2A
902 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 114 0.972 - Histone H2A
902 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 114 0.965 - Histone H2A
902 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 114 0.965 - Histone H2A
902 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 114 0.629 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
580 Plasmodium berghei A0A509AM25 PBANKA_1117000 115 1.0 1.0 Histone H2A
580 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 115 1.0 1.0 Histone H2A
580 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 115 1.0 1.0 Histone H2A
580 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 115 0.993 - Histone H2A
580 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 115 0.972 - Histone H2A
580 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 115 0.965 - Histone H2A
580 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 115 0.965 - Histone H2A
580 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 115 0.627 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
873 Pyrenophora tritici-repentis B2VXN4 PTRG_03280 110 1.0 1.0 Histone H2A
873 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 110 1.0 1.0 Histone H2A
873 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 110 0.973 - Histone H2A
873 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 110 0.973 - Histone H2A
873 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 110 0.966 - Histone H2A
873 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 110 0.966 - Histone H2A
873 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 110 0.966 - Histone H2A
873 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 110 0.639 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
794 Byssochlamys spectabilis V5FP75 PVAR5_8576 115 1.0 1.0 Histone H2A
794 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 115 1.0 1.0 Histone H2A
794 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 115 1.0 1.0 Histone H2A
794 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 115 1.0 1.0 Histone H2A
794 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 115 1.0 1.0 Histone H2A
794 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 115 0.972 - Histone H2A
794 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 115 0.965 - Histone H2A
794 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 115 0.627 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1181 Delphinapterus leucas A0A2Y9MRX4 LOC111169748 119 1.0 0.936 Histone H2A
1181 Delphinapterus leucas A0A2Y9NEK1 LOC111176794 119 0.955 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MNF1 LOC111171154 119 0.939 - Histone H2A
1181 Delphinapterus leucas A0A2Y9M6U1 LOC111168444 119 0.932 - Histone H2A
1181 Delphinapterus leucas A0A2Y9M8B2 LOC111168520 119 0.932 - Histone H2A
1181 Delphinapterus leucas A0A2Y9M748 LOC111168519 119 0.932 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MAF1 LOC111168512 119 0.924 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MJ96 LOC111169314 119 0.924 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MLE5 LOC111168514 119 0.924 - Histone H2A
1181 Delphinapterus leucas A0A2Y9ML48 LOC111168443 119 0.924 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MLI4 LOC111169747 119 0.917 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MAG3 LOC111168521 119 0.917 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MLH7 LOC111168550 119 0.909 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MG29 LOC111168517 119 0.902 - Histone H2A
1181 Delphinapterus leucas A0A2Y9MF58 LOC111167415 119 0.826 - Histone H2A
1181 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 119 1.0 1.0 Histone H2A
1181 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 119 0.971 - Histone H2A
1181 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 119 0.971 - Histone H2A
1181 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 119 0.964 - Histone H2A
1181 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 119 0.964 - Histone H2A
1181 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 119 0.964 - Histone H2A
1181 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 119 0.616 - Histone H2A (Fragment)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
937 Stylonychia lemnae A0A078AUW2 Contig2427.g2616 107 1.0 1.0 Histone H2A
937 Stylonychia lemnae A0A078ASN1 Contig13277.g14169 107 0.053 - Histone H2A
937 Trypanosoma cruzi Q4CYH8 Tc00.1047053508321.21 107 1.0 1.0 Histone H2A
937 Trypanosoma cruzi Q4DYB0 Tc00.1047053509207.11 107 0.973 - Histone H2A
937 Trypanosoma cruzi Q4D6W0 Tc00.1047053510525.110 107 0.973 - Histone H2A
937 Trypanosoma cruzi Q4DYB1 Tc00.1047053511817.151 107 0.967 - Histone H2A
937 Trypanosoma cruzi Q4D6V9 Tc00.1047053510525.100 107 0.967 - Histone H2A
937 Trypanosoma cruzi Q4DYA8 Tc00.1047053511817.180 107 0.967 - Histone H2A
937 Trypanosoma cruzi Q4CYH9 Tc00.1047053508321.11 107 0.647 - Histone H2A (Fragment)