Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q4UF11

Gene name: TA14385 / Q4UF11_THEAN

Species: Theileria annulata, 5874

This protein is part of 141 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
776 Cucumis melo A0A1S3CH42 LOC103500399 114 1.0 1.0 Probable Choline Kinase 1 Isoform X1
776 Cucumis melo A0A1S3BGC5 LOC103489532 114 0.534 - Probable Choline Kinase 2
776 Theileria annulata Q4UH91 TA20330 114 1.0 1.0 Choline Kinase, Putative
776 Theileria annulata Q4UF10 TA14380 114 0.068 - Choline/Ethanolamine Kinase, Putative
776 Theileria annulata Q4UF12 TA14390 114 0.067 - Choline/Ethanolamine Kinase, Putative
776 Theileria annulata Q4UF13 TA14405 114 0.067 - Choline/Ethanolamine Kinase, Putative
776 Theileria annulata Q4UF11 TA14385 114 0.06 - Choline/Ethanolamine Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1221 Neospora caninum F0VA06 NCLIV_009640 77 1.0 1.0 Putative Choline Kinase
1221 Neospora caninum F0VBG4 BN1204_040230 77 0.177 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UH91 TA20330 77 1.0 1.0 Choline Kinase, Putative
1221 Theileria annulata Q4UF10 TA14380 77 0.105 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF13 TA14405 77 0.104 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF12 TA14390 77 0.104 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF11 TA14385 77 0.097 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF09 TA14375 77 0.08 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF14 TA14410 77 0.08 - Choline/Ethanolamine Kinase, Putative
1221 Theileria annulata Q4UF15 TA14415 77 0.075 - Choline/Ethanolamine Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
756 Theileria annulata Q4UF11 TA14385 75 1.0 0.653 Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF15 TA14415 75 0.811 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF14 TA14410 75 0.797 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF12 TA14390 75 0.785 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF09 TA14375 75 0.741 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF10 TA14380 75 0.719 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UF13 TA14405 75 0.702 - Choline/Ethanolamine Kinase, Putative
756 Theileria annulata Q4UH91 TA20330 75 0.13 - Choline Kinase, Putative
756 Vanderwaltozyma polyspora A7TEL9 Kpol_1036p72 75 1.0 1.0 Choline_Kin_N Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
767 Plasmodium yoelii Q7RT78 PY00116 188 1.0 1.0 Choline Kinase Gmck2P-Like Protein, Putative
767 Theileria annulata Q4UF10 TA14380 188 1.0 0.929 Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF12 TA14390 188 0.749 - Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF13 TA14405 188 0.666 - Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF14 TA14410 188 0.659 - Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF11 TA14385 188 0.654 - Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF15 TA14415 188 0.631 - Choline/Ethanolamine Kinase, Putative
767 Theileria annulata Q4UF09 TA14375 188 0.623 - Choline/Ethanolamine Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
731 Theileria annulata Q4UH91 TA20330 120 1.0 1.0 Choline Kinase, Putative
731 Theileria annulata Q4UF10 TA14380 120 0.062 - Choline/Ethanolamine Kinase, Putative
731 Theileria annulata Q4UF12 TA14390 120 0.06 - Choline/Ethanolamine Kinase, Putative
731 Theileria annulata Q4UF13 TA14405 120 0.06 - Choline/Ethanolamine Kinase, Putative
731 Theileria annulata Q4UF11 TA14385 120 0.054 - Choline/Ethanolamine Kinase, Putative
731 Ziziphus jujuba A0A6P4AKL8 LOC107421609 120 1.0 1.0 Probable Choline Kinase 1
731 Ziziphus jujuba A0A6P3ZBU0 LOC107412738 120 0.619 - Probable Choline Kinase 2 Isoform X1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
596 Caenorhabditis japonica A0A2H2HU63 Undefined 106 1.0 1.0 Uncharacterized Protein
596 Caenorhabditis japonica A0A2H2IDA4 Undefined 106 1.0 1.0 Uncharacterized Protein
596 Caenorhabditis japonica K7HEM7 Undefined 106 0.142 - Uncharacterized Protein
596 Caenorhabditis japonica A0A2H2IFM9 Undefined 106 0.113 - Uncharacterized Protein
596 Theileria annulata Q4UF13 TA14405 106 1.0 1.0 Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UH91 TA20330 106 1.0 1.0 Choline Kinase, Putative
596 Theileria annulata Q4UF14 TA14410 106 0.767 - Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UF15 TA14415 106 0.732 - Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UF10 TA14380 106 0.729 - Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UF12 TA14390 106 0.714 - Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UF11 TA14385 106 0.703 - Choline/Ethanolamine Kinase, Putative
596 Theileria annulata Q4UF09 TA14375 106 0.652 - Choline/Ethanolamine Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
711 Theileria annulata Q4UH91 TA20330 121 1.0 1.0 Choline Kinase, Putative
711 Theileria annulata Q4UF10 TA14380 121 0.061 - Choline/Ethanolamine Kinase, Putative
711 Theileria annulata Q4UF13 TA14405 121 0.059 - Choline/Ethanolamine Kinase, Putative
711 Theileria annulata Q4UF12 TA14390 121 0.059 - Choline/Ethanolamine Kinase, Putative
711 Theileria annulata Q4UF11 TA14385 121 0.053 - Choline/Ethanolamine Kinase, Putative
711 Xenopus tropicalis A0A6I8PNM3 chkb 121 1.0 1.0 Choline Kinase Beta
711 Xenopus tropicalis A0A6I8QZD7 chka 121 0.299 - Choline Kinase Alpha
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
657 Acromyrmex echinatior F4WLH3 G5I_06600 117 1.0 1.0 Choline/Ethanolamine Kinase
657 Theileria annulata Q4UH91 TA20330 117 1.0 1.0 Choline Kinase, Putative
657 Theileria annulata Q4UF10 TA14380 117 0.065 - Choline/Ethanolamine Kinase, Putative
657 Theileria annulata Q4UF13 TA14405 117 0.064 - Choline/Ethanolamine Kinase, Putative
657 Theileria annulata Q4UF12 TA14390 117 0.064 - Choline/Ethanolamine Kinase, Putative
657 Theileria annulata Q4UF11 TA14385 117 0.057 - Choline/Ethanolamine Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
806 Oryctolagus cuniculus A0A5F9DFM5 Undefined 77 1.0 1.0 Uncharacterized Protein
806 Oryctolagus cuniculus G1U3X1 Undefined 77 0.329 - Uncharacterized Protein
806 Theileria annulata Q4UF10 TA14380 77 1.0 0.589 Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF12 TA14390 77 0.787 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF13 TA14405 77 0.717 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF14 TA14410 77 0.711 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF11 TA14385 77 0.707 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF15 TA14415 77 0.688 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UF09 TA14375 77 0.681 - Choline/Ethanolamine Kinase, Putative
806 Theileria annulata Q4UH91 TA20330 77 0.135 - Choline Kinase, Putative
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
739 Danio rerio Q1LXT9 chkb 115 1.0 1.0 Choline Kinase Beta
739 Danio rerio B3DIC9 chka 115 0.443 - Chka Protein
739 Theileria annulata Q4UH91 TA20330 115 1.0 1.0 Choline Kinase, Putative
739 Theileria annulata Q4UF10 TA14380 115 0.067 - Choline/Ethanolamine Kinase, Putative
739 Theileria annulata Q4UF12 TA14390 115 0.066 - Choline/Ethanolamine Kinase, Putative
739 Theileria annulata Q4UF13 TA14405 115 0.066 - Choline/Ethanolamine Kinase, Putative
739 Theileria annulata Q4UF11 TA14385 115 0.059 - Choline/Ethanolamine Kinase, Putative