Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q55464

Gene name: ndhD / Q55464_SYNY3

Species: Synechocystis sp. (strain PCC 6803 / Kazusa), 1111708

This protein is part of 221 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
75 Pneumocystis jirovecii L0PGV6 nad4 212 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
75 Synechocystis sp. Q55464 ndhD 212 1.0 0.98 Nadh Dehydrogenase Subunit 4
75 Synechocystis sp. P73394 ndhD3 212 0.423 - Nadh Dehydrogenase Subunit 4
75 Synechocystis sp. P72823 ndhD2 212 0.161 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
75 Synechocystis sp. P32421 ndhD1 212 0.147 - Nad(P)H-Quinone Oxidoreductase Chain 4-1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
293 Chroococcidiopsis thermalis K9TVE7 Chro_1012 629 1.0 1.0 Nadh Dehydrogenase Subunit M
293 Synechocystis sp. Q55464 ndhD 629 1.0 1.0 Nadh Dehydrogenase Subunit 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
142 Nitratiruptor sp. A6Q1Q6 nuoM 294 1.0 0.991 Nadh-Quinone Oxidoreductase, Chain M
142 Synechocystis sp. Q55464 ndhD 294 1.0 1.0 Nadh Dehydrogenase Subunit 4
142 Synechocystis sp. P73394 ndhD3 294 0.355 - Nadh Dehydrogenase Subunit 4
142 Synechocystis sp. P72823 ndhD2 294 0.063 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
166 Homo sapiens P03905 MT-ND4 182 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
166 Synechocystis sp. P32421 ndhD1 182 1.0 0.99 Nad(P)H-Quinone Oxidoreductase Chain 4-1
166 Synechocystis sp. P72823 ndhD2 182 0.551 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
166 Synechocystis sp. Q55464 ndhD 182 0.17 - Nadh Dehydrogenase Subunit 4
166 Synechocystis sp. P73394 ndhD3 182 0.137 - Nadh Dehydrogenase Subunit 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
159 Neophocaena asiaeorientalis A0A1P8C7M6 ND4 182 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
159 Synechocystis sp. P32421 ndhD1 182 1.0 0.992 Nad(P)H-Quinone Oxidoreductase Chain 4-1
159 Synechocystis sp. P72823 ndhD2 182 0.551 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
159 Synechocystis sp. Q55464 ndhD 182 0.17 - Nadh Dehydrogenase Subunit 4
159 Synechocystis sp. P73394 ndhD3 182 0.137 - Nadh Dehydrogenase Subunit 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
272 Synechocystis sp. P72823 ndhD2 168 1.0 0.844 Nad(P)H-Quinone Oxidoreductase Chain 4-2
272 Synechocystis sp. P32421 ndhD1 168 1.0 0.844 Nad(P)H-Quinone Oxidoreductase Chain 4-1
272 Synechocystis sp. P73394 ndhD3 168 1.0 0.844 Nadh Dehydrogenase Subunit 4
272 Synechocystis sp. Q55464 ndhD 168 0.476 - Nadh Dehydrogenase Subunit 4
272 Tepiditoga spiralis A0A7G1G3L9 OSSY52_11020 168 1.0 1.0 Oxidoreductase
272 Tepiditoga spiralis A0A7G1GB29 ehrA-2 168 1.0 1.0 Hydrogenase
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
95 Synechocystis sp. Q55464 ndhD 150 1.0 0.832 Nadh Dehydrogenase Subunit 4
95 Synechocystis sp. P73394 ndhD3 150 0.465 - Nadh Dehydrogenase Subunit 4
95 Synechocystis sp. P72823 ndhD2 150 0.222 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
95 Synechocystis sp. P32421 ndhD1 150 0.209 - Nad(P)H-Quinone Oxidoreductase Chain 4-1
95 Thermogladius calderae I3TG02 TCELL_1267 150 1.0 0.812 Na+/H+ Antiporter, Subunit Mnhd
95 Thermogladius calderae I3TE42 TCELL_0605 150 0.07 - Membrane-Bound Ferredoxin-Nadph Oxidoreductase Mbx, Subunit Nuon
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
167 Drosophila mojavensis B3LEZ6 Undefined 157 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
167 Synechocystis sp. P72823 ndhD2 157 1.0 1.0 Nad(P)H-Quinone Oxidoreductase Chain 4-2
167 Synechocystis sp. P32421 ndhD1 157 0.524 - Nad(P)H-Quinone Oxidoreductase Chain 4-1
167 Synechocystis sp. Q55464 ndhD 157 0.192 - Nadh Dehydrogenase Subunit 4
167 Synechocystis sp. P73394 ndhD3 157 0.164 - Nadh Dehydrogenase Subunit 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
141 Anolis carolinensis B3GSZ9 ND4 189 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
141 Synechocystis sp. P32421 ndhD1 189 1.0 0.99 Nad(P)H-Quinone Oxidoreductase Chain 4-1
141 Synechocystis sp. P72823 ndhD2 189 0.547 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
141 Synechocystis sp. Q55464 ndhD 189 0.163 - Nadh Dehydrogenase Subunit 4
141 Synechocystis sp. P73394 ndhD3 189 0.13 - Nadh Dehydrogenase Subunit 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
163 Chrysochloris asiatica Q7Y8I5 ND4 182 1.0 1.0 Nadh-Ubiquinone Oxidoreductase Chain 4
163 Synechocystis sp. P32421 ndhD1 182 1.0 0.993 Nad(P)H-Quinone Oxidoreductase Chain 4-1
163 Synechocystis sp. P72823 ndhD2 182 0.551 - Nad(P)H-Quinone Oxidoreductase Chain 4-2
163 Synechocystis sp. Q55464 ndhD 182 0.17 - Nadh Dehydrogenase Subunit 4
163 Synechocystis sp. P73394 ndhD3 182 0.137 - Nadh Dehydrogenase Subunit 4