Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q752A7

Gene name: AGOS_AFR668W / Q752A7_ASHGO

Species: Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056), 284811

This protein is part of 439 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
278 Ashbya gossypii Q74Z84 AGOS_AGR319W 78 1.0 0.812 Agr319Wp
278 Ashbya gossypii Q75CQ4 AGOS_ACL135W 78 1.0 0.812 Acl135Wp
278 Ashbya gossypii Q753U5 AGOS_AFR230C 78 0.389 - Afr230Cp
278 Ashbya gossypii Q750B8 AGOS_AGR039C 78 0.326 - Agr039Cp
278 Ashbya gossypii Q757P2 AGOS_AEL030W 78 0.324 - Ael030Wp
278 Ashbya gossypii Q750B7 AGOS_AGR040C 78 0.319 - Agr040Cp
278 Ashbya gossypii Q751X7 AGOS_AFR698C 78 0.313 - Afr698Cp
278 Ashbya gossypii Q750B9 AGOS_AGR038C 78 0.308 - Agr038Cp
278 Ashbya gossypii Q755W3 AGOS_AER405C 78 0.288 - Aer405Cp
278 Ashbya gossypii Q754B4 AGOS_AFR156W 78 0.255 - Afr156Wp
278 Ashbya gossypii Q75B49 AGOS_ADL272W 78 0.252 - Adl272Wp
278 Ashbya gossypii Q752A8 AGOS_AFR667C 78 0.243 - Afr667Cp
278 Ashbya gossypii Q752A7 AGOS_AFR668W 78 0.234 - Afr668Wp
278 Ashbya gossypii Q75EP1 AGOS_AAR038W 78 0.172 - Aar038Wp
278 Ashbya gossypii Q750W0 AGOS_AGL171W 78 0.138 - Agl171Wp
278 Rhodopirellula baltica Q7UY13 RB950 78 1.0 1.0 Amino Acid Transporter
278 Rhodopirellula baltica Q7UFY5 RB8254 78 1.0 1.0 Cationic Amino Acid Transporter (Cat-1)
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1686 Ashbya gossypii Q750B7 AGOS_AGR040C 76 1.0 1.0 Agr040Cp
1686 Ashbya gossypii Q751X7 AGOS_AFR698C 76 0.497 - Afr698Cp
1686 Ashbya gossypii Q750B8 AGOS_AGR039C 76 0.489 - Agr039Cp
1686 Ashbya gossypii Q750B9 AGOS_AGR038C 76 0.487 - Agr038Cp
1686 Ashbya gossypii Q75B49 AGOS_ADL272W 76 0.361 - Adl272Wp
1686 Ashbya gossypii Q753U5 AGOS_AFR230C 76 0.347 - Afr230Cp
1686 Ashbya gossypii Q74Z84 AGOS_AGR319W 76 0.347 - Agr319Wp
1686 Ashbya gossypii Q757P2 AGOS_AEL030W 76 0.321 - Ael030Wp
1686 Ashbya gossypii Q755W3 AGOS_AER405C 76 0.296 - Aer405Cp
1686 Ashbya gossypii Q752A8 AGOS_AFR667C 76 0.213 - Afr667Cp
1686 Ashbya gossypii Q75CQ4 AGOS_ACL135W 76 0.205 - Acl135Wp
1686 Ashbya gossypii Q752A7 AGOS_AFR668W 76 0.196 - Afr668Wp
1686 Ashbya gossypii Q754B4 AGOS_AFR156W 76 0.142 - Afr156Wp
1686 Ashbya gossypii Q75EP1 AGOS_AAR038W 76 0.105 - Aar038Wp
1686 Ashbya gossypii Q750W0 AGOS_AGL171W 76 0.087 - Agl171Wp
1686 Parambassis ranga A0A6P7HHI3 slc7a14 76 1.0 1.0 Probable Cationic Amino Acid Transporter
1686 Parambassis ranga A0A6P7KF44 LOC114452844 76 1.0 1.0 Probable Cationic Amino Acid Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1367 Ashbya gossypii Q74Z84 AGOS_AGR319W 68 1.0 0.566 Agr319Wp
1367 Ashbya gossypii Q750B7 AGOS_AGR040C 68 1.0 0.566 Agr040Cp
1367 Ashbya gossypii Q751X7 AGOS_AFR698C 68 0.502 - Afr698Cp
1367 Ashbya gossypii Q750B8 AGOS_AGR039C 68 0.494 - Agr039Cp
1367 Ashbya gossypii Q750B9 AGOS_AGR038C 68 0.492 - Agr038Cp
1367 Ashbya gossypii Q753U5 AGOS_AFR230C 68 0.394 - Afr230Cp
1367 Ashbya gossypii Q75B49 AGOS_ADL272W 68 0.367 - Adl272Wp
1367 Ashbya gossypii Q757P2 AGOS_AEL030W 68 0.329 - Ael030Wp
1367 Ashbya gossypii Q755W3 AGOS_AER405C 68 0.303 - Aer405Cp
1367 Ashbya gossypii Q752A8 AGOS_AFR667C 68 0.228 - Afr667Cp
1367 Ashbya gossypii Q752A7 AGOS_AFR668W 68 0.224 - Afr668Wp
1367 Ashbya gossypii Q75CQ4 AGOS_ACL135W 68 0.212 - Acl135Wp
1367 Ashbya gossypii Q754B4 AGOS_AFR156W 68 0.166 - Afr156Wp
1367 Ashbya gossypii Q750W0 AGOS_AGL171W 68 0.13 - Agl171Wp
1367 Ashbya gossypii Q75EP1 AGOS_AAR038W 68 0.113 - Aar038Wp
1367 Vitrella brassicaformis A0A0G4ETU4 Vbra_13113 68 1.0 1.0 Aa_Permease_C Domain-Containing Protein
1367 Vitrella brassicaformis A0A0G4ENW6 Vbra_12600 68 1.0 1.0 Uncharacterized Protein
1367 Vitrella brassicaformis A0A0G4EC93 Vbra_11260 68 0.195 - Aa_Permease_C Domain-Containing Protein
1367 Vitrella brassicaformis A0A0G4EA50 Vbra_20071 68 0.101 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
575 Ashbya gossypii Q752A8 AGOS_AFR667C 443 1.0 0.984 Afr667Cp
575 Ashbya gossypii Q752A7 AGOS_AFR668W 443 0.349 - Afr668Wp
575 Pyrenophora tritici-repentis B2VUP5 PTRG_02149 443 1.0 0.959 Histidine Permease
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1755 Ashbya gossypii Q750B9 AGOS_AGR038C 61 1.0 1.0 Agr038Cp
1755 Ashbya gossypii Q75DY9 AGOS_ABL116C 61 1.0 1.0 Abl116Cp
1755 Ashbya gossypii Q750B8 AGOS_AGR039C 61 0.499 - Agr039Cp
1755 Ashbya gossypii Q751X7 AGOS_AFR698C 61 0.493 - Afr698Cp
1755 Ashbya gossypii Q750B7 AGOS_AGR040C 61 0.486 - Agr040Cp
1755 Ashbya gossypii Q75B49 AGOS_ADL272W 61 0.381 - Adl272Wp
1755 Ashbya gossypii Q753U5 AGOS_AFR230C 61 0.352 - Afr230Cp
1755 Ashbya gossypii Q74Z84 AGOS_AGR319W 61 0.339 - Agr319Wp
1755 Ashbya gossypii Q757P2 AGOS_AEL030W 61 0.325 - Ael030Wp
1755 Ashbya gossypii Q755W3 AGOS_AER405C 61 0.26 - Aer405Cp
1755 Ashbya gossypii Q752A8 AGOS_AFR667C 61 0.236 - Afr667Cp
1755 Ashbya gossypii Q752A7 AGOS_AFR668W 61 0.205 - Afr668Wp
1755 Ashbya gossypii Q75CQ4 AGOS_ACL135W 61 0.17 - Acl135Wp
1755 Ashbya gossypii Q754B4 AGOS_AFR156W 61 0.153 - Afr156Wp
1755 Ashbya gossypii Q750W0 AGOS_AGL171W 61 0.105 - Agl171Wp
1755 Ashbya gossypii Q755A6 AGOS_AFL081W 61 0.104 - Afl081Wp
1755 Ashbya gossypii Q75EP1 AGOS_AAR038W 61 0.088 - Aar038Wp
1755 Odocoileus virginianus A0A6J0W269 SLC7A1 61 1.0 1.0 High Affinity Cationic Amino Acid Transporter 1
1755 Odocoileus virginianus A0A6J0ZEV2 SLC7A2 61 1.0 1.0 Cationic Amino Acid Transporter 2 Isoform X1
1755 Odocoileus virginianus A0A6J0WR86 SLC7A3 61 0.571 - Cationic Amino Acid Transporter 3
1755 Odocoileus virginianus A0A6J0YGZ0 LOC110145171 61 0.516 - Cationic Amino Acid Transporter 3-Like Isoform X1
1755 Odocoileus virginianus A0A6J0VFT9 LOC110121541 61 0.463 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YHK5 LOC110145271 61 0.463 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0ZDK5 LOC110152720 61 0.459 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YJ17 LOC110145270 61 0.457 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YHC1 LOC110145269 61 0.447 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VJH0 LOC110121540 61 0.429 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YHQ8 LOC110145259 61 0.423 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YHE0 LOC110145174 61 0.415 - Cationic Amino Acid Transporter 3-Like Isoform X1
1755 Odocoileus virginianus A0A6J0VX95 LOC110125173 61 0.413 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VLN0 LOC110121544 61 0.413 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VUS7 LOC110123975 61 0.394 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VHK2 LOC110121542 61 0.381 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VRB9 LOC110123973 61 0.376 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YHJ5 LOC110145262 61 0.371 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YBX0 SLC7A4 61 0.341 - Cationic Amino Acid Transporter 4
1755 Odocoileus virginianus A0A6J0VRT7 LOC110123974 61 0.329 - Low Quality Protein: Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YJ95 SLC7A14 61 0.296 - Probable Cationic Amino Acid Transporter
1755 Odocoileus virginianus A0A6J0YHB8 LOC110145263 61 0.291 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VSD9 LOC110124103 61 0.258 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0YIZ1 LOC110145162 61 0.237 - Cationic Amino Acid Transporter 3-Like
1755 Odocoileus virginianus A0A6J0VTR5 LOC110124576 61 0.189 - Cationic Amino Acid Transporter 3-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1403 Ashbya gossypii Q753U5 AGOS_AFR230C 79 1.0 1.0 Afr230Cp
1403 Ashbya gossypii Q750B7 AGOS_AGR040C 79 1.0 1.0 Agr040Cp
1403 Ashbya gossypii Q751X7 AGOS_AFR698C 79 0.499 - Afr698Cp
1403 Ashbya gossypii Q750B8 AGOS_AGR039C 79 0.49 - Agr039Cp
1403 Ashbya gossypii Q750B9 AGOS_AGR038C 79 0.488 - Agr038Cp
1403 Ashbya gossypii Q74Z84 AGOS_AGR319W 79 0.402 - Agr319Wp
1403 Ashbya gossypii Q757P2 AGOS_AEL030W 79 0.38 - Ael030Wp
1403 Ashbya gossypii Q75B49 AGOS_ADL272W 79 0.363 - Adl272Wp
1403 Ashbya gossypii Q755W3 AGOS_AER405C 79 0.298 - Aer405Cp
1403 Ashbya gossypii Q752A7 AGOS_AFR668W 79 0.232 - Afr668Wp
1403 Ashbya gossypii Q752A8 AGOS_AFR667C 79 0.219 - Afr667Cp
1403 Ashbya gossypii Q75CQ4 AGOS_ACL135W 79 0.207 - Acl135Wp
1403 Ashbya gossypii Q754B4 AGOS_AFR156W 79 0.174 - Afr156Wp
1403 Ashbya gossypii Q75EP1 AGOS_AAR038W 79 0.141 - Aar038Wp
1403 Ashbya gossypii Q750W0 AGOS_AGL171W 79 0.132 - Agl171Wp
1403 Columba livia A0A2I0MBH3 SLC7A14 79 1.0 1.0 Solute Carrier Family 7, Member 14
1403 Columba livia A0A2I0LKF7 SLC7A4 79 1.0 1.0 Solute Carrier Family 7, Member 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1340 Ashbya gossypii Q752A8 AGOS_AFR667C 72 1.0 0.745 Afr667Cp
1340 Ashbya gossypii Q752A7 AGOS_AFR668W 72 0.577 - Afr668Wp
1340 Ashbya gossypii Q75CQ4 AGOS_ACL135W 72 0.26 - Acl135Wp
1340 Ashbya gossypii Q754B4 AGOS_AFR156W 72 0.26 - Afr156Wp
1340 Ashbya gossypii Q74Z84 AGOS_AGR319W 72 0.249 - Agr319Wp
1340 Ashbya gossypii Q753U5 AGOS_AFR230C 72 0.239 - Afr230Cp
1340 Ashbya gossypii Q750B9 AGOS_AGR038C 72 0.236 - Agr038Cp
1340 Ashbya gossypii Q757P2 AGOS_AEL030W 72 0.231 - Ael030Wp
1340 Ashbya gossypii Q750B7 AGOS_AGR040C 72 0.22 - Agr040Cp
1340 Ashbya gossypii Q751X7 AGOS_AFR698C 72 0.22 - Afr698Cp
1340 Ashbya gossypii Q750B8 AGOS_AGR039C 72 0.212 - Agr039Cp
1340 Ashbya gossypii Q755W3 AGOS_AER405C 72 0.209 - Aer405Cp
1340 Ashbya gossypii Q75B49 AGOS_ADL272W 72 0.202 - Adl272Wp
1340 Ashbya gossypii Q75EP1 AGOS_AAR038W 72 0.192 - Aar038Wp
1340 Ashbya gossypii Q750W0 AGOS_AGL171W 72 0.182 - Agl171Wp
1340 Polysphondylium pallidum D3BED4 ctrA 72 1.0 1.0 Putative Cationic Amino Acid Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1396 Ashbya gossypii Q75CQ4 AGOS_ACL135W 73 1.0 1.0 Acl135Wp
1396 Ashbya gossypii Q750B7 AGOS_AGR040C 73 1.0 1.0 Agr040Cp
1396 Ashbya gossypii Q751X7 AGOS_AFR698C 73 0.499 - Afr698Cp
1396 Ashbya gossypii Q750B8 AGOS_AGR039C 73 0.49 - Agr039Cp
1396 Ashbya gossypii Q750B9 AGOS_AGR038C 73 0.488 - Agr038Cp
1396 Ashbya gossypii Q75B49 AGOS_ADL272W 73 0.363 - Adl272Wp
1396 Ashbya gossypii Q753U5 AGOS_AFR230C 73 0.349 - Afr230Cp
1396 Ashbya gossypii Q74Z84 AGOS_AGR319W 73 0.349 - Agr319Wp
1396 Ashbya gossypii Q757P2 AGOS_AEL030W 73 0.323 - Ael030Wp
1396 Ashbya gossypii Q755W3 AGOS_AER405C 73 0.298 - Aer405Cp
1396 Ashbya gossypii Q754B4 AGOS_AFR156W 73 0.259 - Afr156Wp
1396 Ashbya gossypii Q752A8 AGOS_AFR667C 73 0.246 - Afr667Cp
1396 Ashbya gossypii Q752A7 AGOS_AFR668W 73 0.238 - Afr668Wp
1396 Ashbya gossypii Q75EP1 AGOS_AAR038W 73 0.176 - Aar038Wp
1396 Ashbya gossypii Q750W0 AGOS_AGL171W 73 0.142 - Agl171Wp
1396 Ciona intestinalis H2Y1L4 Undefined 73 1.0 1.0 Aa_Permease_C Domain-Containing Protein
1396 Ciona intestinalis F6XYT3 Undefined 73 1.0 1.0 Aa_Permease_C Domain-Containing Protein
1396 Ciona intestinalis F7A6E1 Undefined 73 0.302 - Aa_Permease_C Domain-Containing Protein
1396 Ciona intestinalis F7AQC2 LOC100187499 73 0.3 - High Affinity Cationic Amino Acid Transporter 1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
242 Ashbya gossypii Q75CQ4 AGOS_ACL135W 87 1.0 0.745 Acl135Wp
242 Ashbya gossypii Q752A8 AGOS_AFR667C 87 1.0 0.745 Afr667Cp
242 Ashbya gossypii Q752A7 AGOS_AFR668W 87 0.573 - Afr668Wp
242 Ashbya gossypii Q754B4 AGOS_AFR156W 87 0.253 - Afr156Wp
242 Ashbya gossypii Q74Z84 AGOS_AGR319W 87 0.242 - Agr319Wp
242 Ashbya gossypii Q753U5 AGOS_AFR230C 87 0.232 - Afr230Cp
242 Ashbya gossypii Q750B9 AGOS_AGR038C 87 0.229 - Agr038Cp
242 Ashbya gossypii Q757P2 AGOS_AEL030W 87 0.224 - Ael030Wp
242 Ashbya gossypii Q750B7 AGOS_AGR040C 87 0.213 - Agr040Cp
242 Ashbya gossypii Q751X7 AGOS_AFR698C 87 0.213 - Afr698Cp
242 Ashbya gossypii Q750B8 AGOS_AGR039C 87 0.205 - Agr039Cp
242 Ashbya gossypii Q755W3 AGOS_AER405C 87 0.201 - Aer405Cp
242 Ashbya gossypii Q75B49 AGOS_ADL272W 87 0.194 - Adl272Wp
242 Ashbya gossypii Q75EP1 AGOS_AAR038W 87 0.184 - Aar038Wp
242 Ashbya gossypii Q750W0 AGOS_AGL171W 87 0.174 - Agl171Wp
242 Haloglomus irregulare A0A554MYU0 DP107_13180 87 1.0 1.0 Amino Acid Transporter
242 Haloglomus irregulare A0A554MTV6 DP107_19270 87 1.0 1.0 Amino Acid Transporter
242 Haloglomus irregulare A0A554ND55 DP107_05580 87 0.898 - Amino Acid Transporter
242 Haloglomus irregulare A0A554MU15 DP107_18990 87 0.232 - Amino Acid Transporter
242 Haloglomus irregulare A0A554NE42 DP107_00225 87 0.053 - Amino Acid Transporter
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1191 Ashbya gossypii Q753U5 AGOS_AFR230C 74 1.0 0.632 Afr230Cp
1191 Ashbya gossypii Q74Z84 AGOS_AGR319W 74 0.404 - Agr319Wp
1191 Ashbya gossypii Q757P2 AGOS_AEL030W 74 0.382 - Ael030Wp
1191 Ashbya gossypii Q750B8 AGOS_AGR039C 74 0.354 - Agr039Cp
1191 Ashbya gossypii Q750B9 AGOS_AGR038C 74 0.334 - Agr038Cp
1191 Ashbya gossypii Q750B7 AGOS_AGR040C 74 0.332 - Agr040Cp
1191 Ashbya gossypii Q751X7 AGOS_AFR698C 74 0.332 - Afr698Cp
1191 Ashbya gossypii Q75B49 AGOS_ADL272W 74 0.292 - Adl272Wp
1191 Ashbya gossypii Q755W3 AGOS_AER405C 74 0.266 - Aer405Cp
1191 Ashbya gossypii Q752A7 AGOS_AFR668W 74 0.235 - Afr668Wp
1191 Ashbya gossypii Q752A8 AGOS_AFR667C 74 0.222 - Afr667Cp
1191 Ashbya gossypii Q75CQ4 AGOS_ACL135W 74 0.187 - Acl135Wp
1191 Ashbya gossypii Q754B4 AGOS_AFR156W 74 0.178 - Afr156Wp
1191 Ashbya gossypii Q75EP1 AGOS_AAR038W 74 0.145 - Aar038Wp
1191 Ashbya gossypii Q750W0 AGOS_AGL171W 74 0.136 - Agl171Wp
1191 Caenorhabditis japonica A0A2H2IKY1 Undefined 74 1.0 1.0 Aa_Permease_C Domain-Containing Protein
1191 Caenorhabditis japonica K7GYB6 Undefined 74 0.289 - Uncharacterized Protein
1191 Caenorhabditis japonica A0A2H2ICX1 Undefined 74 0.218 - Aa_Permease_C Domain-Containing Protein