Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q7Z3Z0

Gene name: KRT25 / K1C25_HUMAN

Species: Homo sapiens, 9606

This protein is part of 137 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5573 Homo sapiens Q7Z3Z0 KRT25 742 1.0 0.71 Keratin, Type I Cytoskeletal 25
5573 Ornithorhynchus anatinus F6SGD5 KRT25 742 1.0 0.994 Keratin 25
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6613 Erinaceus europaeus A0A1S3A8V3 LOC103120609 805 1.0 1.0 Keratin, Type I Cytoskeletal 25
6613 Homo sapiens Q7Z3Z0 KRT25 805 1.0 1.0 Keratin, Type I Cytoskeletal 25
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2496 Homo sapiens O76009 KRT33A 44 1.0 0.517 Keratin, Type I Cuticular Ha3-I
2496 Homo sapiens Q14525 KRT33B 44 0.93 - Keratin, Type I Cuticular Ha3-Ii
2496 Homo sapiens Q15323 KRT31 44 0.907 - Keratin, Type I Cuticular Ha1
2496 Homo sapiens A0A140TA62 LOC100653049 44 0.809 - If Rod Domain-Containing Protein
2496 Homo sapiens O76011 KRT34 44 0.807 - Keratin, Type I Cuticular Ha4
2496 Homo sapiens Q92764 KRT35 44 0.65 - Keratin, Type I Cuticular Ha5
2496 Homo sapiens O76013 KRT36 44 0.64 - Keratin, Type I Cuticular Ha6
2496 Homo sapiens Q14532 KRT32 44 0.62 - Keratin, Type I Cuticular Ha2
2496 Homo sapiens Q6A162 KRT40 44 0.564 - Keratin, Type I Cytoskeletal 40
2496 Homo sapiens O76015 KRT38 44 0.563 - Keratin, Type I Cuticular Ha8
2496 Homo sapiens O76014 KRT37 44 0.556 - Keratin, Type I Cuticular Ha7
2496 Homo sapiens Q6A163 KRT39 44 0.527 - Keratin, Type I Cytoskeletal 39
2496 Homo sapiens P02533 KRT14 44 0.439 - Keratin, Type I Cytoskeletal 14
2496 Homo sapiens P08779 KRT16 44 0.431 - Keratin, Type I Cytoskeletal 16
2496 Homo sapiens Q04695 KRT17 44 0.428 - Keratin, Type I Cytoskeletal 17
2496 Homo sapiens P08727 KRT19 44 0.413 - Keratin, Type I Cytoskeletal 19
2496 Homo sapiens P13646 KRT13 44 0.407 - Keratin, Type I Cytoskeletal 13
2496 Homo sapiens P19012 KRT15 44 0.383 - Keratin, Type I Cytoskeletal 15
2496 Homo sapiens P13645 KRT10 44 0.376 - Keratin, Type I Cytoskeletal 10
2496 Homo sapiens Q99456 KRT12 44 0.373 - Keratin, Type I Cytoskeletal 12
2496 Homo sapiens P35900 KRT20 44 0.351 - Keratin, Type I Cytoskeletal 20
2496 Homo sapiens Q7Z3Y8 KRT27 44 0.342 - Keratin, Type I Cytoskeletal 27
2496 Homo sapiens Q7Z3Y7 KRT28 44 0.334 - Keratin, Type I Cytoskeletal 28
2496 Homo sapiens P05783 KRT18 44 0.325 - Keratin, Type I Cytoskeletal 18
2496 Homo sapiens Q7Z3Z0 KRT25 44 0.322 - Keratin, Type I Cytoskeletal 25
2496 Polysphondylium pallidum D3AWW6 PPL_00594 44 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4726 Homo sapiens P35900 KRT20 53 1.0 1.0 Keratin, Type I Cytoskeletal 20
4726 Homo sapiens Q04695 KRT17 53 0.439 - Keratin, Type I Cytoskeletal 17
4726 Homo sapiens P02533 KRT14 53 0.435 - Keratin, Type I Cytoskeletal 14
4726 Homo sapiens P08727 KRT19 53 0.427 - Keratin, Type I Cytoskeletal 19
4726 Homo sapiens P08779 KRT16 53 0.402 - Keratin, Type I Cytoskeletal 16
4726 Homo sapiens P13646 KRT13 53 0.401 - Keratin, Type I Cytoskeletal 13
4726 Homo sapiens Q99456 KRT12 53 0.396 - Keratin, Type I Cytoskeletal 12
4726 Homo sapiens O76013 KRT36 53 0.379 - Keratin, Type I Cuticular Ha6
4726 Homo sapiens Q2M2I5 KRT24 53 0.375 - Keratin, Type I Cytoskeletal 24
4726 Homo sapiens P19012 KRT15 53 0.37 - Keratin, Type I Cytoskeletal 15
4726 Homo sapiens Q92764 KRT35 53 0.367 - Keratin, Type I Cuticular Ha5
4726 Homo sapiens Q7Z3Y8 KRT27 53 0.362 - Keratin, Type I Cytoskeletal 27
4726 Homo sapiens P13645 KRT10 53 0.351 - Keratin, Type I Cytoskeletal 10
4726 Homo sapiens Q7Z3Y7 KRT28 53 0.35 - Keratin, Type I Cytoskeletal 28
4726 Homo sapiens Q14532 KRT32 53 0.341 - Keratin, Type I Cuticular Ha2
4726 Homo sapiens O76009 KRT33A 53 0.341 - Keratin, Type I Cuticular Ha3-I
4726 Homo sapiens Q15323 KRT31 53 0.339 - Keratin, Type I Cuticular Ha1
4726 Homo sapiens Q14525 KRT33B 53 0.337 - Keratin, Type I Cuticular Ha3-Ii
4726 Homo sapiens P05783 KRT18 53 0.334 - Keratin, Type I Cytoskeletal 18
4726 Homo sapiens Q7Z3Z0 KRT25 53 0.325 - Keratin, Type I Cytoskeletal 25
4726 Homo sapiens Q9C075 KRT23 53 0.324 - Keratin, Type I Cytoskeletal 23
4726 Homo sapiens Q7Z3Y9 KRT26 53 0.317 - Keratin, Type I Cytoskeletal 26
4726 Homo sapiens Q6A162 KRT40 53 0.316 - Keratin, Type I Cytoskeletal 40
4726 Homo sapiens A0A140TA62 LOC100653049 53 0.308 - If Rod Domain-Containing Protein
4726 Homo sapiens O76011 KRT34 53 0.307 - Keratin, Type I Cuticular Ha4
4726 Varroa destructor A0A7M7K468 Undefined 53 1.0 1.0 Fyve-Type Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2373 Homo sapiens Q14525 KRT33B 49 1.0 0.53 Keratin, Type I Cuticular Ha3-Ii
2373 Homo sapiens O76009 KRT33A 49 0.928 - Keratin, Type I Cuticular Ha3-I
2373 Homo sapiens Q15323 KRT31 49 0.908 - Keratin, Type I Cuticular Ha1
2373 Homo sapiens A0A140TA62 LOC100653049 49 0.807 - If Rod Domain-Containing Protein
2373 Homo sapiens O76011 KRT34 49 0.804 - Keratin, Type I Cuticular Ha4
2373 Homo sapiens Q92764 KRT35 49 0.631 - Keratin, Type I Cuticular Ha5
2373 Homo sapiens O76013 KRT36 49 0.622 - Keratin, Type I Cuticular Ha6
2373 Homo sapiens Q14532 KRT32 49 0.61 - Keratin, Type I Cuticular Ha2
2373 Homo sapiens O76015 KRT38 49 0.552 - Keratin, Type I Cuticular Ha8
2373 Homo sapiens O76014 KRT37 49 0.546 - Keratin, Type I Cuticular Ha7
2373 Homo sapiens Q6A162 KRT40 49 0.542 - Keratin, Type I Cytoskeletal 40
2373 Homo sapiens Q6A163 KRT39 49 0.512 - Keratin, Type I Cytoskeletal 39
2373 Homo sapiens P02533 KRT14 49 0.43 - Keratin, Type I Cytoskeletal 14
2373 Homo sapiens Q04695 KRT17 49 0.425 - Keratin, Type I Cytoskeletal 17
2373 Homo sapiens P08779 KRT16 49 0.421 - Keratin, Type I Cytoskeletal 16
2373 Homo sapiens P08727 KRT19 49 0.407 - Keratin, Type I Cytoskeletal 19
2373 Homo sapiens P13646 KRT13 49 0.394 - Keratin, Type I Cytoskeletal 13
2373 Homo sapiens P19012 KRT15 49 0.373 - Keratin, Type I Cytoskeletal 15
2373 Homo sapiens P13645 KRT10 49 0.365 - Keratin, Type I Cytoskeletal 10
2373 Homo sapiens Q99456 KRT12 49 0.358 - Keratin, Type I Cytoskeletal 12
2373 Homo sapiens P35900 KRT20 49 0.343 - Keratin, Type I Cytoskeletal 20
2373 Homo sapiens Q7Z3Y8 KRT27 49 0.327 - Keratin, Type I Cytoskeletal 27
2373 Homo sapiens Q7Z3Y7 KRT28 49 0.322 - Keratin, Type I Cytoskeletal 28
2373 Homo sapiens Q7Z3Z0 KRT25 49 0.316 - Keratin, Type I Cytoskeletal 25
2373 Homo sapiens P05783 KRT18 49 0.311 - Keratin, Type I Cytoskeletal 18
2373 Schizophyllum commune D8Q8G7 SCHCODRAFT_77390 49 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
7331 Homo sapiens Q7Z3Z0 KRT25 784 1.0 1.0 Keratin, Type I Cytoskeletal 25
7331 Vicugna pacos A0A6I9IMU2 KRT25 784 1.0 1.0 Keratin, Type I Cytoskeletal 25
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2569 Homo sapiens P35900 KRT20 47 1.0 1.0 Keratin, Type I Cytoskeletal 20
2569 Homo sapiens Q04695 KRT17 47 0.443 - Keratin, Type I Cytoskeletal 17
2569 Homo sapiens P02533 KRT14 47 0.44 - Keratin, Type I Cytoskeletal 14
2569 Homo sapiens P08727 KRT19 47 0.432 - Keratin, Type I Cytoskeletal 19
2569 Homo sapiens P08779 KRT16 47 0.407 - Keratin, Type I Cytoskeletal 16
2569 Homo sapiens P13646 KRT13 47 0.406 - Keratin, Type I Cytoskeletal 13
2569 Homo sapiens Q99456 KRT12 47 0.401 - Keratin, Type I Cytoskeletal 12
2569 Homo sapiens O76013 KRT36 47 0.384 - Keratin, Type I Cuticular Ha6
2569 Homo sapiens Q2M2I5 KRT24 47 0.38 - Keratin, Type I Cytoskeletal 24
2569 Homo sapiens P19012 KRT15 47 0.375 - Keratin, Type I Cytoskeletal 15
2569 Homo sapiens Q92764 KRT35 47 0.372 - Keratin, Type I Cuticular Ha5
2569 Homo sapiens Q7Z3Y8 KRT27 47 0.367 - Keratin, Type I Cytoskeletal 27
2569 Homo sapiens P13645 KRT10 47 0.356 - Keratin, Type I Cytoskeletal 10
2569 Homo sapiens Q7Z3Y7 KRT28 47 0.355 - Keratin, Type I Cytoskeletal 28
2569 Homo sapiens O76009 KRT33A 47 0.346 - Keratin, Type I Cuticular Ha3-I
2569 Homo sapiens Q14532 KRT32 47 0.346 - Keratin, Type I Cuticular Ha2
2569 Homo sapiens Q15323 KRT31 47 0.345 - Keratin, Type I Cuticular Ha1
2569 Homo sapiens Q14525 KRT33B 47 0.342 - Keratin, Type I Cuticular Ha3-Ii
2569 Homo sapiens P05783 KRT18 47 0.339 - Keratin, Type I Cytoskeletal 18
2569 Homo sapiens Q7Z3Z0 KRT25 47 0.33 - Keratin, Type I Cytoskeletal 25
2569 Homo sapiens Q9C075 KRT23 47 0.329 - Keratin, Type I Cytoskeletal 23
2569 Homo sapiens Q7Z3Y9 KRT26 47 0.322 - Keratin, Type I Cytoskeletal 26
2569 Homo sapiens Q6A162 KRT40 47 0.321 - Keratin, Type I Cytoskeletal 40
2569 Homo sapiens A0A140TA62 LOC100653049 47 0.313 - If Rod Domain-Containing Protein
2569 Homo sapiens O76011 KRT34 47 0.312 - Keratin, Type I Cuticular Ha4
2569 Hondaea fermentalgiana A0A2R5G7N1 FCC1311_007012 47 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
6717 Homo sapiens Q7Z3Z0 KRT25 800 1.0 1.0 Keratin, Type I Cytoskeletal 25
6717 Loxodonta africana G3SYY2 KRT25 800 1.0 1.0 Keratin 25
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1197 Homo sapiens O76009 KRT33A 49 1.0 0.53 Keratin, Type I Cuticular Ha3-I
1197 Homo sapiens Q15323 KRT31 49 1.0 0.53 Keratin, Type I Cuticular Ha1
1197 Homo sapiens Q14525 KRT33B 49 0.929 - Keratin, Type I Cuticular Ha3-Ii
1197 Homo sapiens A0A140TA62 LOC100653049 49 0.815 - If Rod Domain-Containing Protein
1197 Homo sapiens O76011 KRT34 49 0.811 - Keratin, Type I Cuticular Ha4
1197 Homo sapiens Q92764 KRT35 49 0.661 - Keratin, Type I Cuticular Ha5
1197 Homo sapiens O76013 KRT36 49 0.649 - Keratin, Type I Cuticular Ha6
1197 Homo sapiens Q14532 KRT32 49 0.637 - Keratin, Type I Cuticular Ha2
1197 Homo sapiens O76015 KRT38 49 0.577 - Keratin, Type I Cuticular Ha8
1197 Homo sapiens Q6A162 KRT40 49 0.573 - Keratin, Type I Cytoskeletal 40
1197 Homo sapiens O76014 KRT37 49 0.57 - Keratin, Type I Cuticular Ha7
1197 Homo sapiens Q6A163 KRT39 49 0.535 - Keratin, Type I Cytoskeletal 39
1197 Homo sapiens P02533 KRT14 49 0.445 - Keratin, Type I Cytoskeletal 14
1197 Homo sapiens P08779 KRT16 49 0.436 - Keratin, Type I Cytoskeletal 16
1197 Homo sapiens Q04695 KRT17 49 0.434 - Keratin, Type I Cytoskeletal 17
1197 Homo sapiens P08727 KRT19 49 0.416 - Keratin, Type I Cytoskeletal 19
1197 Homo sapiens P13646 KRT13 49 0.407 - Keratin, Type I Cytoskeletal 13
1197 Homo sapiens P19012 KRT15 49 0.386 - Keratin, Type I Cytoskeletal 15
1197 Homo sapiens P13645 KRT10 49 0.38 - Keratin, Type I Cytoskeletal 10
1197 Homo sapiens Q99456 KRT12 49 0.374 - Keratin, Type I Cytoskeletal 12
1197 Homo sapiens P35900 KRT20 49 0.352 - Keratin, Type I Cytoskeletal 20
1197 Homo sapiens Q7Z3Y8 KRT27 49 0.338 - Keratin, Type I Cytoskeletal 27
1197 Homo sapiens Q7Z3Y7 KRT28 49 0.332 - Keratin, Type I Cytoskeletal 28
1197 Homo sapiens P05783 KRT18 49 0.327 - Keratin, Type I Cytoskeletal 18
1197 Homo sapiens Q7Z3Z0 KRT25 49 0.324 - Keratin, Type I Cytoskeletal 25
1197 Plasmodium vivax A5K7R2 PVX_095410 49 1.0 1.0 Nuf2 Domain-Containing Protein
1197 Plasmodium vivax A5K1E1 PVX_086010 49 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2852 Homo sapiens P35900 KRT20 58 1.0 0.577 Keratin, Type I Cytoskeletal 20
2852 Homo sapiens Q04695 KRT17 58 0.435 - Keratin, Type I Cytoskeletal 17
2852 Homo sapiens P02533 KRT14 58 0.431 - Keratin, Type I Cytoskeletal 14
2852 Homo sapiens P08727 KRT19 58 0.423 - Keratin, Type I Cytoskeletal 19
2852 Homo sapiens P08779 KRT16 58 0.398 - Keratin, Type I Cytoskeletal 16
2852 Homo sapiens P13646 KRT13 58 0.397 - Keratin, Type I Cytoskeletal 13
2852 Homo sapiens Q99456 KRT12 58 0.392 - Keratin, Type I Cytoskeletal 12
2852 Homo sapiens O76013 KRT36 58 0.375 - Keratin, Type I Cuticular Ha6
2852 Homo sapiens Q2M2I5 KRT24 58 0.371 - Keratin, Type I Cytoskeletal 24
2852 Homo sapiens P19012 KRT15 58 0.365 - Keratin, Type I Cytoskeletal 15
2852 Homo sapiens Q92764 KRT35 58 0.363 - Keratin, Type I Cuticular Ha5
2852 Homo sapiens Q7Z3Y8 KRT27 58 0.358 - Keratin, Type I Cytoskeletal 27
2852 Homo sapiens P13645 KRT10 58 0.347 - Keratin, Type I Cytoskeletal 10
2852 Homo sapiens Q7Z3Y7 KRT28 58 0.346 - Keratin, Type I Cytoskeletal 28
2852 Homo sapiens O76009 KRT33A 58 0.336 - Keratin, Type I Cuticular Ha3-I
2852 Homo sapiens Q14532 KRT32 58 0.336 - Keratin, Type I Cuticular Ha2
2852 Homo sapiens Q15323 KRT31 58 0.335 - Keratin, Type I Cuticular Ha1
2852 Homo sapiens Q14525 KRT33B 58 0.332 - Keratin, Type I Cuticular Ha3-Ii
2852 Homo sapiens P05783 KRT18 58 0.33 - Keratin, Type I Cytoskeletal 18
2852 Homo sapiens Q7Z3Z0 KRT25 58 0.321 - Keratin, Type I Cytoskeletal 25
2852 Homo sapiens Q9C075 KRT23 58 0.319 - Keratin, Type I Cytoskeletal 23
2852 Homo sapiens Q7Z3Y9 KRT26 58 0.313 - Keratin, Type I Cytoskeletal 26
2852 Homo sapiens Q6A162 KRT40 58 0.311 - Keratin, Type I Cytoskeletal 40
2852 Homo sapiens A0A140TA62 LOC100653049 58 0.303 - If Rod Domain-Containing Protein
2852 Homo sapiens O76011 KRT34 58 0.302 - Keratin, Type I Cuticular Ha4
2852 Musa acuminata A0A804J8Y9 GSMUA_278780.1 58 1.0 1.0 (Wild Malaysian Banana) Hypothetical Protein
2852 Musa acuminata A0A804KPE3 GSMUA_246400.1 58 0.351 - (Wild Malaysian Banana) Hypothetical Protein
2852 Musa acuminata A0A804JV84 GSMUA_42010.1 58 0.287 - (Wild Malaysian Banana) Hypothetical Protein
2852 Musa acuminata A0A804JD45 Undefined 58 0.175 - Uncharacterized Protein