Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q96QV6

Gene name: H2AC1 / H2A1A_HUMAN

Species: Homo sapiens, 9606

This protein is part of 379 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1216 Fibroporia radiculosa J4HS33 FIBRA_00727 188 1.0 1.0 Histone H2A
1216 Fibroporia radiculosa J4H1S0 FIBRA_02289 188 0.5 - Histone H2A
1216 Homo sapiens Q9BTM1 H2AJ 188 1.0 0.995 Histone H2A.J
1216 Homo sapiens Q16777 H2AC20 188 0.902 - Histone H2A Type 2-C
1216 Homo sapiens Q6FI13 H2AC19 188 0.803 - Histone H2A Type 2-A
1216 Homo sapiens Q99878 H2AC14 188 0.803 - Histone H2A Type 1-J
1216 Homo sapiens P0C0S8 H2AC17 188 0.803 - Histone H2A Type 1
1216 Homo sapiens Q93077 H2AC6 188 0.803 - Histone H2A Type 1-C
1216 Homo sapiens Q7L7L0 H2AW 188 0.787 - Histone H2A Type 3
1216 Homo sapiens Q96KK5 H2AC12 188 0.787 - Histone H2A Type 1-H
1216 Homo sapiens P20671 H2AC7 188 0.787 - Histone H2A Type 1-D
1216 Homo sapiens Q8IUE6 H2AC21 188 0.787 - Histone H2A Type 2-B
1216 Homo sapiens P04908 H2AC8 188 0.754 - Histone H2A Type 1-B/E
1216 Homo sapiens Q96QV6 H2AC1 188 0.738 - Histone H2A Type 1-A
1216 Homo sapiens P16104 H2AX 188 0.639 - Histone H2Ax
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1220 Diaporthe helianthi A0A2P5I295 DHEL01_v204975 193 1.0 1.0 Histone H2A
1220 Homo sapiens Q8IUE6 H2AC21 193 1.0 0.994 Histone H2A Type 2-B
1220 Homo sapiens Q6FI13 H2AC19 193 0.774 - Histone H2A Type 2-A
1220 Homo sapiens Q93077 H2AC6 193 0.774 - Histone H2A Type 1-C
1220 Homo sapiens P0C0S8 H2AC17 193 0.758 - Histone H2A Type 1
1220 Homo sapiens Q7L7L0 H2AW 193 0.758 - Histone H2A Type 3
1220 Homo sapiens P04908 H2AC8 193 0.742 - Histone H2A Type 1-B/E
1220 Homo sapiens P20671 H2AC7 193 0.742 - Histone H2A Type 1-D
1220 Homo sapiens Q16777 H2AC20 193 0.742 - Histone H2A Type 2-C
1220 Homo sapiens Q99878 H2AC14 193 0.726 - Histone H2A Type 1-J
1220 Homo sapiens Q96KK5 H2AC12 193 0.726 - Histone H2A Type 1-H
1220 Homo sapiens Q96QV6 H2AC1 193 0.726 - Histone H2A Type 1-A
1220 Homo sapiens Q9BTM1 H2AJ 193 0.694 - Histone H2A.J
1220 Homo sapiens P16104 H2AX 193 0.613 - Histone H2Ax
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3104 Anopheles darlingi W5JF56 AND_006363 210 1.0 0.922 Histone H2A
3104 Homo sapiens Q8IUE6 H2AC21 210 1.0 0.988 Histone H2A Type 2-B
3104 Homo sapiens Q93077 H2AC6 210 0.689 - Histone H2A Type 1-C
3104 Homo sapiens Q6FI13 H2AC19 210 0.689 - Histone H2A Type 2-A
3104 Homo sapiens P0C0S8 H2AC17 210 0.667 - Histone H2A Type 1
3104 Homo sapiens Q7L7L0 H2AW 210 0.667 - Histone H2A Type 3
3104 Homo sapiens Q16777 H2AC20 210 0.644 - Histone H2A Type 2-C
3104 Homo sapiens P04908 H2AC8 210 0.644 - Histone H2A Type 1-B/E
3104 Homo sapiens P20671 H2AC7 210 0.644 - Histone H2A Type 1-D
3104 Homo sapiens Q99878 H2AC14 210 0.622 - Histone H2A Type 1-J
3104 Homo sapiens Q96QV6 H2AC1 210 0.622 - Histone H2A Type 1-A
3104 Homo sapiens Q96KK5 H2AC12 210 0.622 - Histone H2A Type 1-H
3104 Homo sapiens Q9BTM1 H2AJ 210 0.578 - Histone H2A.J
3104 Homo sapiens P16104 H2AX 210 0.467 - Histone H2Ax
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1034 Homo sapiens Q8IUE6 H2AC21 205 1.0 0.991 Histone H2A Type 2-B
1034 Homo sapiens Q93077 H2AC6 205 0.72 - Histone H2A Type 1-C
1034 Homo sapiens Q6FI13 H2AC19 205 0.72 - Histone H2A Type 2-A
1034 Homo sapiens Q7L7L0 H2AW 205 0.7 - Histone H2A Type 3
1034 Homo sapiens P0C0S8 H2AC17 205 0.7 - Histone H2A Type 1
1034 Homo sapiens P20671 H2AC7 205 0.68 - Histone H2A Type 1-D
1034 Homo sapiens P04908 H2AC8 205 0.68 - Histone H2A Type 1-B/E
1034 Homo sapiens Q16777 H2AC20 205 0.68 - Histone H2A Type 2-C
1034 Homo sapiens Q96QV6 H2AC1 205 0.66 - Histone H2A Type 1-A
1034 Homo sapiens Q96KK5 H2AC12 205 0.66 - Histone H2A Type 1-H
1034 Homo sapiens Q99878 H2AC14 205 0.66 - Histone H2A Type 1-J
1034 Homo sapiens Q9BTM1 H2AJ 205 0.62 - Histone H2A.J
1034 Homo sapiens P16104 H2AX 205 0.52 - Histone H2Ax
1034 Xylaria multiplex A0A7C8NC94 GQX73_g1576 205 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1093 Homo sapiens Q8IUE6 H2AC21 203 1.0 0.992 Histone H2A Type 2-B
1093 Homo sapiens Q93077 H2AC6 203 0.731 - Histone H2A Type 1-C
1093 Homo sapiens Q6FI13 H2AC19 203 0.731 - Histone H2A Type 2-A
1093 Homo sapiens P0C0S8 H2AC17 203 0.712 - Histone H2A Type 1
1093 Homo sapiens Q7L7L0 H2AW 203 0.712 - Histone H2A Type 3
1093 Homo sapiens Q16777 H2AC20 203 0.692 - Histone H2A Type 2-C
1093 Homo sapiens P04908 H2AC8 203 0.692 - Histone H2A Type 1-B/E
1093 Homo sapiens P20671 H2AC7 203 0.692 - Histone H2A Type 1-D
1093 Homo sapiens Q96KK5 H2AC12 203 0.673 - Histone H2A Type 1-H
1093 Homo sapiens Q96QV6 H2AC1 203 0.673 - Histone H2A Type 1-A
1093 Homo sapiens Q99878 H2AC14 203 0.673 - Histone H2A Type 1-J
1093 Homo sapiens Q9BTM1 H2AJ 203 0.635 - Histone H2A.J
1093 Homo sapiens P16104 H2AX 203 0.538 - Histone H2Ax
1093 Verticillium dahliae G2XGY2 VDAG_09414 203 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1278 Homo sapiens Q16777 H2AC20 194 1.0 0.994 Histone H2A Type 2-C
1278 Homo sapiens P16104 H2AX 194 1.0 0.994 Histone H2Ax
1278 Homo sapiens Q93077 H2AC6 194 1.0 0.994 Histone H2A Type 1-C
1278 Homo sapiens Q7L7L0 H2AW 194 0.983 - Histone H2A Type 3
1278 Homo sapiens P04908 H2AC8 194 0.967 - Histone H2A Type 1-B/E
1278 Homo sapiens P0C0S8 H2AC17 194 0.967 - Histone H2A Type 1
1278 Homo sapiens Q6FI13 H2AC19 194 0.967 - Histone H2A Type 2-A
1278 Homo sapiens P20671 H2AC7 194 0.95 - Histone H2A Type 1-D
1278 Homo sapiens Q96KK5 H2AC12 194 0.9 - Histone H2A Type 1-H
1278 Homo sapiens Q99878 H2AC14 194 0.867 - Histone H2A Type 1-J
1278 Homo sapiens Q9BTM1 H2AJ 194 0.86 - Histone H2A.J
1278 Homo sapiens Q8IUE6 H2AC21 194 0.789 - Histone H2A Type 2-B
1278 Homo sapiens Q96QV6 H2AC1 194 0.767 - Histone H2A Type 1-A
1278 Sphaerosporella brunnea A0A5J5F8Y0 FN846DRAFT_902668 194 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
558 Homo sapiens P16104 H2AX 185 1.0 0.994 Histone H2Ax
558 Homo sapiens Q8IUE6 H2AC21 185 0.489 - Histone H2A Type 2-B
558 Homo sapiens Q6FI13 H2AC19 185 0.457 - Histone H2A Type 2-A
558 Homo sapiens Q93077 H2AC6 185 0.457 - Histone H2A Type 1-C
558 Homo sapiens Q16777 H2AC20 185 0.457 - Histone H2A Type 2-C
558 Homo sapiens Q96QV6 H2AC1 185 0.457 - Histone H2A Type 1-A
558 Homo sapiens Q96KK5 H2AC12 185 0.447 - Histone H2A Type 1-H
558 Homo sapiens P0C0S8 H2AC17 185 0.447 - Histone H2A Type 1
558 Homo sapiens Q7L7L0 H2AW 185 0.447 - Histone H2A Type 3
558 Homo sapiens Q9BTM1 H2AJ 185 0.447 - Histone H2A.J
558 Homo sapiens Q99878 H2AC14 185 0.447 - Histone H2A Type 1-J
558 Homo sapiens P20671 H2AC7 185 0.436 - Histone H2A Type 1-D
558 Homo sapiens P04908 H2AC8 185 0.436 - Histone H2A Type 1-B/E
558 Plasmodium vivax A5K214 PVX_114015 185 1.0 1.0 Histone H2A
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1925 Caenorhabditis japonica A0A2Q4SI51 Undefined 213 1.0 0.968 Histone H2A
1925 Caenorhabditis japonica A0A2H2J9L8 Undefined 213 0.971 - Histone H2A
1925 Caenorhabditis japonica A0A2H2IIM4 Undefined 213 0.912 - Histone H2A
1925 Caenorhabditis japonica A0A2H2JKM8 Undefined 213 0.382 - Histone H2A
1925 Caenorhabditis japonica A0A2H2JAV6 Undefined 213 0.088 - Histone H2A
1925 Homo sapiens Q8IUE6 H2AC21 213 1.0 0.988 Histone H2A Type 2-B
1925 Homo sapiens Q6FI13 H2AC19 213 0.667 - Histone H2A Type 2-A
1925 Homo sapiens Q93077 H2AC6 213 0.667 - Histone H2A Type 1-C
1925 Homo sapiens P0C0S8 H2AC17 213 0.643 - Histone H2A Type 1
1925 Homo sapiens Q7L7L0 H2AW 213 0.643 - Histone H2A Type 3
1925 Homo sapiens Q16777 H2AC20 213 0.619 - Histone H2A Type 2-C
1925 Homo sapiens P04908 H2AC8 213 0.619 - Histone H2A Type 1-B/E
1925 Homo sapiens P20671 H2AC7 213 0.619 - Histone H2A Type 1-D
1925 Homo sapiens Q99878 H2AC14 213 0.595 - Histone H2A Type 1-J
1925 Homo sapiens Q96QV6 H2AC1 213 0.595 - Histone H2A Type 1-A
1925 Homo sapiens Q96KK5 H2AC12 213 0.595 - Histone H2A Type 1-H
1925 Homo sapiens Q9BTM1 H2AJ 213 0.548 - Histone H2A.J
1925 Homo sapiens P16104 H2AX 213 0.429 - Histone H2Ax
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1138 Coniochaeta ligniaria A0A1J7JC13 CONLIGDRAFT_635025 204 1.0 1.0 Histone H2A
1138 Homo sapiens P16104 H2AX 204 1.0 0.991 Histone H2Ax
1138 Homo sapiens Q8IUE6 H2AC21 204 0.36 - Histone H2A Type 2-B
1138 Homo sapiens Q16777 H2AC20 204 0.32 - Histone H2A Type 2-C
1138 Homo sapiens Q93077 H2AC6 204 0.32 - Histone H2A Type 1-C
1138 Homo sapiens Q6FI13 H2AC19 204 0.32 - Histone H2A Type 2-A
1138 Homo sapiens Q96QV6 H2AC1 204 0.32 - Histone H2A Type 1-A
1138 Homo sapiens Q9BTM1 H2AJ 204 0.307 - Histone H2A.J
1138 Homo sapiens P0C0S8 H2AC17 204 0.307 - Histone H2A Type 1
1138 Homo sapiens Q7L7L0 H2AW 204 0.307 - Histone H2A Type 3
1138 Homo sapiens Q99878 H2AC14 204 0.307 - Histone H2A Type 1-J
1138 Homo sapiens Q96KK5 H2AC12 204 0.307 - Histone H2A Type 1-H
1138 Homo sapiens P04908 H2AC8 204 0.293 - Histone H2A Type 1-B/E
1138 Homo sapiens P20671 H2AC7 204 0.293 - Histone H2A Type 1-D
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1180 Homo sapiens Q96KK5 H2AC12 189 1.0 0.995 Histone H2A Type 1-H
1180 Homo sapiens P0C0S8 H2AC17 189 1.0 0.995 Histone H2A Type 1
1180 Homo sapiens Q93077 H2AC6 189 1.0 0.995 Histone H2A Type 1-C
1180 Homo sapiens Q99878 H2AC14 189 1.0 0.995 Histone H2A Type 1-J
1180 Homo sapiens Q8IUE6 H2AC21 189 1.0 0.995 Histone H2A Type 2-B
1180 Homo sapiens P20671 H2AC7 189 0.985 - Histone H2A Type 1-D
1180 Homo sapiens Q7L7L0 H2AW 189 0.985 - Histone H2A Type 3
1180 Homo sapiens Q6FI13 H2AC19 189 0.969 - Histone H2A Type 2-A
1180 Homo sapiens P04908 H2AC8 189 0.969 - Histone H2A Type 1-B/E
1180 Homo sapiens Q16777 H2AC20 189 0.836 - Histone H2A Type 2-C
1180 Homo sapiens Q96QV6 H2AC1 189 0.803 - Histone H2A Type 1-A
1180 Homo sapiens Q9BTM1 H2AJ 189 0.774 - Histone H2A.J
1180 Homo sapiens P16104 H2AX 189 0.636 - Histone H2Ax
1180 Yarrowia lipolytica Q6C4I6 HTA1 189 1.0 0.979 Histone H2A