Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q9FMA6

Gene name: At5g38960 / GL112_ARATH

Species: Arabidopsis thaliana, 3702

This protein is part of 71 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
7268 Arabidopsis thaliana Q9FID0 At5g39110 263 1.0 0.901 Germin-Like Protein Subfamily 1 Member 14
7268 Arabidopsis thaliana Q9FMA6 At5g38960 263 1.0 0.901 Putative Germin-Like Protein Subfamily 1 Member 12
7268 Arabidopsis thaliana P92997 GLP6 263 0.889 - Germin-Like Protein Subfamily 1 Member 13
7268 Arabidopsis thaliana Q9FIC6 At5g39150 263 0.817 - Germin-Like Protein Subfamily 1 Member 17
7268 Arabidopsis thaliana Q9FL89 At5g39180 263 0.8 - Germin-Like Protein Subfamily 1 Member 19
7268 Arabidopsis thaliana Q9FIC9 At5g39120 263 0.8 - Germin-Like Protein Subfamily 1 Member 15
7268 Arabidopsis thaliana P92999 GLP2A 263 0.544 - Germin-Like Protein Subfamily 1 Member 18
7268 Arabidopsis thaliana P92996 GLP5A 263 0.539 - Germin-Like Protein Subfamily 1 Member 20
7268 Arabidopsis thaliana Q9FIC8 At5g39130 263 0.539 - Germin-Like Protein Subfamily 1 Member 16
7268 Arabidopsis thaliana Q9FMA8 At5g38940 263 0.381 - Germin-Like Protein Subfamily 1 Member 11
7268 Arabidopsis thaliana Q9SFF9 At3g05950 263 0.344 - Germin-Like Protein Subfamily 1 Member 7
7268 Arabidopsis thaliana Q9FMA9 At5g38930 263 0.325 - Germin-Like Protein Subfamily 1 Member 10
7268 Arabidopsis thaliana Q9FMB0 At5g38910 263 0.31 - Putative Germin-Like Protein Subfamily 1 Member 9
7268 Arabidopsis thaliana Q9LEA7 GLP9 263 0.274 - Germin-Like Protein Subfamily 1 Member 8
7268 Arabidopsis thaliana Q9M8X6 At3g04200 263 0.056 - Germin-Like Protein Subfamily 1 Member 6
7268 Brachypodium distachyon I1I9S0 100843488 263 1.0 0.877 Germin-Like Protein
7268 Brachypodium distachyon I1I106 100841556 263 1.0 0.877 Germin-Like Protein
7268 Brachypodium distachyon I1I108 100842357 263 0.782 - Germin-Like Protein
7268 Brachypodium distachyon I1I109 100842663 263 0.738 - Germin-Like Protein
7268 Brachypodium distachyon I1I104 100825109 263 0.621 - Germin-Like Protein
7268 Brachypodium distachyon I1I102 100840644 263 0.602 - Germin-Like Protein
7268 Brachypodium distachyon I1I1Q3 100825425 263 0.597 - Germin-Like Protein
7268 Brachypodium distachyon I1I105 100841249 263 0.597 - Germin-Like Protein
7268 Brachypodium distachyon I1I107 100842050 263 0.592 - Germin-Like Protein
7268 Brachypodium distachyon I1I1Q1 100824204 263 0.583 - Germin-Like Protein
7268 Brachypodium distachyon I1I103 100840943 263 0.583 - Germin-Like Protein
7268 Brachypodium distachyon A0A2K2CXR6 BRADI_3g17308v3 263 0.359 - Germin-Like Protein (Fragment)
7268 Brachypodium distachyon I1I9Q0 100840544 263 0.3 - Germin-Like Protein
7268 Brachypodium distachyon I1I9S1 100821722 263 0.3 - Germin-Like Protein
7268 Brachypodium distachyon I1HI13 100828891 263 0.257 - Germin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2398 Arabidopsis thaliana O65252 At5g26700 97 1.0 0.663 Probable Germin-Like Protein Subfamily 2 Member 5
2398 Arabidopsis thaliana P93000 GLP8 97 0.562 - Germin-Like Protein Subfamily 2 Member 3
2398 Arabidopsis thaliana P94014 GLP4 97 0.494 - Germin-Like Protein Subfamily 2 Member 1
2398 Arabidopsis thaliana Q9M263 GLP10 97 0.463 - Germin-Like Protein Subfamily 2 Member 4
2398 Arabidopsis thaliana Q9FZ27 At1g02335 97 0.457 - Germin-Like Protein Subfamily 2 Member 2
2398 Arabidopsis thaliana Q9FID0 At5g39110 97 0.276 - Germin-Like Protein Subfamily 1 Member 14
2398 Arabidopsis thaliana P92997 GLP6 97 0.264 - Germin-Like Protein Subfamily 1 Member 13
2398 Arabidopsis thaliana Q9LMC9 At1g18980 97 0.261 - Germin-Like Protein Subfamily T Member 2
2398 Arabidopsis thaliana Q9FIC9 At5g39120 97 0.258 - Germin-Like Protein Subfamily 1 Member 15
2398 Arabidopsis thaliana Q9FMA8 At5g38940 97 0.258 - Germin-Like Protein Subfamily 1 Member 11
2398 Arabidopsis thaliana Q9FIC6 At5g39150 97 0.258 - Germin-Like Protein Subfamily 1 Member 17
2398 Arabidopsis thaliana Q9FMA6 At5g38960 97 0.255 - Putative Germin-Like Protein Subfamily 1 Member 12
2398 Arabidopsis thaliana Q9FL89 At5g39180 97 0.255 - Germin-Like Protein Subfamily 1 Member 19
2398 Arabidopsis thaliana P92999 GLP2A 97 0.248 - Germin-Like Protein Subfamily 1 Member 18
2398 Arabidopsis thaliana Q9FIC8 At5g39130 97 0.245 - Germin-Like Protein Subfamily 1 Member 16
2398 Arabidopsis thaliana P92996 GLP5A 97 0.245 - Germin-Like Protein Subfamily 1 Member 20
2398 Arabidopsis thaliana Q9SFF9 At3g05950 97 0.242 - Germin-Like Protein Subfamily 1 Member 7
2398 Arabidopsis thaliana Q9LEA7 GLP9 97 0.242 - Germin-Like Protein Subfamily 1 Member 8
2398 Arabidopsis thaliana Q9FMA9 At5g38930 97 0.239 - Germin-Like Protein Subfamily 1 Member 10
2398 Arabidopsis thaliana Q9FMB0 At5g38910 97 0.233 - Putative Germin-Like Protein Subfamily 1 Member 9
2398 Arabidopsis thaliana Q9M8X6 At3g04200 97 0.233 - Germin-Like Protein Subfamily 1 Member 6
2398 Arabidopsis thaliana P92995 GLP1 97 0.227 - Germin-Like Protein Subfamily T Member 1
2398 Arabidopsis thaliana Q9M8X5 At3g04190 97 0.193 - Germin-Like Protein Subfamily 1 Member 5
2398 Arabidopsis thaliana Q9M8X4 At3g04180 97 0.189 - Germin-Like Protein Subfamily 1 Member 4
2398 Arabidopsis thaliana Q9M8X3 At3g04170 97 0.165 - Germin-Like Protein Subfamily 1 Member 3
2398 Ectocarpus siliculosus D8LDW5 Esi_0128_0009 97 1.0 1.0 Cupin-Like Protein
2398 Ectocarpus siliculosus D7G6F4 Esi_0731_0004 97 0.985 - Cupin-Like Protein
2398 Ectocarpus siliculosus D7FI67 Esi_0118_0007 97 0.977 - Cupin-Like Protein
2398 Ectocarpus siliculosus D8LDW4 Esi_0128_0002 97 0.902 - Cupin-Like Protein
2398 Ectocarpus siliculosus D8LDW6 Esi_0128_0014 97 0.742 - Cupin-Like Protein
2398 Ectocarpus siliculosus D7FI66 Esi_0118_0001 97 0.49 - Cupin-Like Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2170 Arabidopsis thaliana O65252 At5g26700 56 1.0 0.6 Probable Germin-Like Protein Subfamily 2 Member 5
2170 Arabidopsis thaliana P93000 GLP8 56 0.612 - Germin-Like Protein Subfamily 2 Member 3
2170 Arabidopsis thaliana P94014 GLP4 56 0.551 - Germin-Like Protein Subfamily 2 Member 1
2170 Arabidopsis thaliana Q9M263 GLP10 56 0.523 - Germin-Like Protein Subfamily 2 Member 4
2170 Arabidopsis thaliana Q9FZ27 At1g02335 56 0.518 - Germin-Like Protein Subfamily 2 Member 2
2170 Arabidopsis thaliana Q9FID0 At5g39110 56 0.358 - Germin-Like Protein Subfamily 1 Member 14
2170 Arabidopsis thaliana P92997 GLP6 56 0.347 - Germin-Like Protein Subfamily 1 Member 13
2170 Arabidopsis thaliana Q9LMC9 At1g18980 56 0.344 - Germin-Like Protein Subfamily T Member 2
2170 Arabidopsis thaliana Q9FIC9 At5g39120 56 0.342 - Germin-Like Protein Subfamily 1 Member 15
2170 Arabidopsis thaliana Q9FIC6 At5g39150 56 0.342 - Germin-Like Protein Subfamily 1 Member 17
2170 Arabidopsis thaliana Q9FMA8 At5g38940 56 0.342 - Germin-Like Protein Subfamily 1 Member 11
2170 Arabidopsis thaliana Q9FMA6 At5g38960 56 0.339 - Putative Germin-Like Protein Subfamily 1 Member 12
2170 Arabidopsis thaliana Q9FL89 At5g39180 56 0.339 - Germin-Like Protein Subfamily 1 Member 19
2170 Arabidopsis thaliana P92999 GLP2A 56 0.333 - Germin-Like Protein Subfamily 1 Member 18
2170 Arabidopsis thaliana P92996 GLP5A 56 0.331 - Germin-Like Protein Subfamily 1 Member 20
2170 Arabidopsis thaliana Q9FIC8 At5g39130 56 0.331 - Germin-Like Protein Subfamily 1 Member 16
2170 Arabidopsis thaliana Q9LEA7 GLP9 56 0.328 - Germin-Like Protein Subfamily 1 Member 8
2170 Arabidopsis thaliana Q9SFF9 At3g05950 56 0.328 - Germin-Like Protein Subfamily 1 Member 7
2170 Arabidopsis thaliana Q9FMA9 At5g38930 56 0.325 - Germin-Like Protein Subfamily 1 Member 10
2170 Arabidopsis thaliana Q9FMB0 At5g38910 56 0.32 - Putative Germin-Like Protein Subfamily 1 Member 9
2170 Arabidopsis thaliana Q9M8X6 At3g04200 56 0.32 - Germin-Like Protein Subfamily 1 Member 6
2170 Arabidopsis thaliana P92995 GLP1 56 0.314 - Germin-Like Protein Subfamily T Member 1
2170 Arabidopsis thaliana Q9M8X5 At3g04190 56 0.284 - Germin-Like Protein Subfamily 1 Member 5
2170 Arabidopsis thaliana Q9M8X4 At3g04180 56 0.281 - Germin-Like Protein Subfamily 1 Member 4
2170 Arabidopsis thaliana Q9M8X3 At3g04170 56 0.259 - Germin-Like Protein Subfamily 1 Member 3
2170 Gaeumannomyces tritici J3NN87 20343203 56 1.0 1.0 Spherulin-1B
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
1968 Arabidopsis thaliana Q9LEA7 GLP9 72 1.0 0.6 Germin-Like Protein Subfamily 1 Member 8
1968 Arabidopsis thaliana Q9FID0 At5g39110 72 1.0 0.6 Germin-Like Protein Subfamily 1 Member 14
1968 Arabidopsis thaliana P92997 GLP6 72 0.946 - Germin-Like Protein Subfamily 1 Member 13
1968 Arabidopsis thaliana Q9FIC6 At5g39150 72 0.911 - Germin-Like Protein Subfamily 1 Member 17
1968 Arabidopsis thaliana Q9FL89 At5g39180 72 0.903 - Germin-Like Protein Subfamily 1 Member 19
1968 Arabidopsis thaliana Q9FIC9 At5g39120 72 0.903 - Germin-Like Protein Subfamily 1 Member 15
1968 Arabidopsis thaliana P92999 GLP2A 72 0.779 - Germin-Like Protein Subfamily 1 Member 18
1968 Arabidopsis thaliana Q9FIC8 At5g39130 72 0.776 - Germin-Like Protein Subfamily 1 Member 16
1968 Arabidopsis thaliana P92996 GLP5A 72 0.776 - Germin-Like Protein Subfamily 1 Member 20
1968 Arabidopsis thaliana Q9SFF9 At3g05950 72 0.682 - Germin-Like Protein Subfamily 1 Member 7
1968 Arabidopsis thaliana Q9FMA8 At5g38940 72 0.68 - Germin-Like Protein Subfamily 1 Member 11
1968 Arabidopsis thaliana Q9FMA9 At5g38930 72 0.664 - Germin-Like Protein Subfamily 1 Member 10
1968 Arabidopsis thaliana Q9FMA6 At5g38960 72 0.634 - Putative Germin-Like Protein Subfamily 1 Member 12
1968 Arabidopsis thaliana Q9FMB0 At5g38910 72 0.618 - Putative Germin-Like Protein Subfamily 1 Member 9
1968 Arabidopsis thaliana Q9M8X6 At3g04200 72 0.542 - Germin-Like Protein Subfamily 1 Member 6
1968 Arabidopsis thaliana Q9M8X3 At3g04170 72 0.469 - Germin-Like Protein Subfamily 1 Member 3
1968 Arabidopsis thaliana Q9M8X1 At3g04150 72 0.461 - Putative Germin-Like Protein Subfamily 1 Member 2
1968 Arabidopsis thaliana Q9M8X5 At3g04190 72 0.452 - Germin-Like Protein Subfamily 1 Member 5
1968 Arabidopsis thaliana Q9M8X4 At3g04180 72 0.429 - Germin-Like Protein Subfamily 1 Member 4
1968 Leptosphaeria maculans E4ZJ98 LEMA_P070370.1 72 1.0 1.0 Cupin Type-1 Domain-Containing Protein
1968 Leptosphaeria maculans E4ZS73 LEMA_P122320.1 72 1.0 1.0 Cupin Type-1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2102 Arabidopsis thaliana P93000 GLP8 76 1.0 0.589 Germin-Like Protein Subfamily 2 Member 3
2102 Arabidopsis thaliana O65252 At5g26700 76 0.556 - Probable Germin-Like Protein Subfamily 2 Member 5
2102 Arabidopsis thaliana P94014 GLP4 76 0.515 - Germin-Like Protein Subfamily 2 Member 1
2102 Arabidopsis thaliana Q9M263 GLP10 76 0.468 - Germin-Like Protein Subfamily 2 Member 4
2102 Arabidopsis thaliana Q9FZ27 At1g02335 76 0.457 - Germin-Like Protein Subfamily 2 Member 2
2102 Arabidopsis thaliana Q9FMA6 At5g38960 76 0.331 - Putative Germin-Like Protein Subfamily 1 Member 12
2102 Arabidopsis thaliana Q9LMC9 At1g18980 76 0.325 - Germin-Like Protein Subfamily T Member 2
2102 Arabidopsis thaliana P92995 GLP1 76 0.314 - Germin-Like Protein Subfamily T Member 1
2102 Arabidopsis thaliana P92996 GLP5A 76 0.309 - Germin-Like Protein Subfamily 1 Member 20
2102 Arabidopsis thaliana Q9FIC8 At5g39130 76 0.306 - Germin-Like Protein Subfamily 1 Member 16
2102 Arabidopsis thaliana P92999 GLP2A 76 0.306 - Germin-Like Protein Subfamily 1 Member 18
2102 Arabidopsis thaliana Q9FID0 At5g39110 76 0.306 - Germin-Like Protein Subfamily 1 Member 14
2102 Arabidopsis thaliana Q9FIC9 At5g39120 76 0.306 - Germin-Like Protein Subfamily 1 Member 15
2102 Arabidopsis thaliana Q9FMA8 At5g38940 76 0.303 - Germin-Like Protein Subfamily 1 Member 11
2102 Arabidopsis thaliana Q9FMA9 At5g38930 76 0.303 - Germin-Like Protein Subfamily 1 Member 10
2102 Arabidopsis thaliana P92997 GLP6 76 0.3 - Germin-Like Protein Subfamily 1 Member 13
2102 Arabidopsis thaliana Q9FIC6 At5g39150 76 0.3 - Germin-Like Protein Subfamily 1 Member 17
2102 Arabidopsis thaliana Q9FL89 At5g39180 76 0.298 - Germin-Like Protein Subfamily 1 Member 19
2102 Arabidopsis thaliana Q9SFF9 At3g05950 76 0.295 - Germin-Like Protein Subfamily 1 Member 7
2102 Arabidopsis thaliana Q9M8X6 At3g04200 76 0.289 - Germin-Like Protein Subfamily 1 Member 6
2102 Arabidopsis thaliana Q9FMB0 At5g38910 76 0.278 - Putative Germin-Like Protein Subfamily 1 Member 9
2102 Arabidopsis thaliana Q9M8X5 At3g04190 76 0.253 - Germin-Like Protein Subfamily 1 Member 5
2102 Arabidopsis thaliana Q9M8X4 At3g04180 76 0.253 - Germin-Like Protein Subfamily 1 Member 4
2102 Arabidopsis thaliana Q9LEA7 GLP9 76 0.251 - Germin-Like Protein Subfamily 1 Member 8
2102 Arabidopsis thaliana Q9M8X1 At3g04150 76 0.251 - Putative Germin-Like Protein Subfamily 1 Member 2
2102 Oidiodendron maius A0A0C3GCL7 OIDMADRAFT_184605 76 1.0 1.0 Cupin Type-1 Domain-Containing Protein
2102 Oidiodendron maius A0A0C3GQ82 OIDMADRAFT_36425 76 0.789 - Cupin Type-1 Domain-Containing Protein
2102 Oidiodendron maius A0A0C3DC94 OIDMADRAFT_109419 76 0.676 - Cupin Type-1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2064 Arabidopsis thaliana Q9LEA7 GLP9 66 1.0 0.6 Germin-Like Protein Subfamily 1 Member 8
2064 Arabidopsis thaliana Q9FMA8 At5g38940 66 0.683 - Germin-Like Protein Subfamily 1 Member 11
2064 Arabidopsis thaliana Q9FMA9 At5g38930 66 0.667 - Germin-Like Protein Subfamily 1 Member 10
2064 Arabidopsis thaliana Q9FID0 At5g39110 66 0.637 - Germin-Like Protein Subfamily 1 Member 14
2064 Arabidopsis thaliana Q9FMA6 At5g38960 66 0.637 - Putative Germin-Like Protein Subfamily 1 Member 12
2064 Arabidopsis thaliana Q9FIC6 At5g39150 66 0.632 - Germin-Like Protein Subfamily 1 Member 17
2064 Arabidopsis thaliana Q9FIC8 At5g39130 66 0.629 - Germin-Like Protein Subfamily 1 Member 16
2064 Arabidopsis thaliana P92997 GLP6 66 0.627 - Germin-Like Protein Subfamily 1 Member 13
2064 Arabidopsis thaliana Q9FL89 At5g39180 66 0.627 - Germin-Like Protein Subfamily 1 Member 19
2064 Arabidopsis thaliana P92999 GLP2A 66 0.627 - Germin-Like Protein Subfamily 1 Member 18
2064 Arabidopsis thaliana P92996 GLP5A 66 0.627 - Germin-Like Protein Subfamily 1 Member 20
2064 Arabidopsis thaliana Q9FIC9 At5g39120 66 0.627 - Germin-Like Protein Subfamily 1 Member 15
2064 Arabidopsis thaliana Q9FMB0 At5g38910 66 0.621 - Putative Germin-Like Protein Subfamily 1 Member 9
2064 Arabidopsis thaliana Q9SFF9 At3g05950 66 0.592 - Germin-Like Protein Subfamily 1 Member 7
2064 Arabidopsis thaliana Q9M8X6 At3g04200 66 0.491 - Germin-Like Protein Subfamily 1 Member 6
2064 Arabidopsis thaliana Q9M8X5 At3g04190 66 0.456 - Germin-Like Protein Subfamily 1 Member 5
2064 Arabidopsis thaliana Q9M8X3 At3g04170 66 0.448 - Germin-Like Protein Subfamily 1 Member 3
2064 Arabidopsis thaliana Q9M8X1 At3g04150 66 0.443 - Putative Germin-Like Protein Subfamily 1 Member 2
2064 Arabidopsis thaliana Q9M8X4 At3g04180 66 0.432 - Germin-Like Protein Subfamily 1 Member 4
2064 Arabidopsis thaliana P94014 GLP4 66 0.341 - Germin-Like Protein Subfamily 2 Member 1
2064 Arabidopsis thaliana Q9M263 GLP10 66 0.325 - Germin-Like Protein Subfamily 2 Member 4
2064 Arabidopsis thaliana Q9FZ27 At1g02335 66 0.315 - Germin-Like Protein Subfamily 2 Member 2
2064 Arabidopsis thaliana P92995 GLP1 66 0.309 - Germin-Like Protein Subfamily T Member 1
2064 Arabidopsis thaliana O65252 At5g26700 66 0.291 - Probable Germin-Like Protein Subfamily 2 Member 5
2064 Arabidopsis thaliana Q9LMC9 At1g18980 66 0.277 - Germin-Like Protein Subfamily T Member 2
2064 Marssonina coronariae A0A218Z3R7 B2J93_6461 66 1.0 1.0 Cupin Type-1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2129 Arabidopsis thaliana Q9FZ27 At1g02335 79 1.0 0.566 Germin-Like Protein Subfamily 2 Member 2
2129 Arabidopsis thaliana P92995 GLP1 79 1.0 0.566 Germin-Like Protein Subfamily T Member 1
2129 Arabidopsis thaliana Q9SFF9 At3g05950 79 1.0 0.566 Germin-Like Protein Subfamily 1 Member 7
2129 Arabidopsis thaliana Q9LEA7 GLP9 79 1.0 0.566 Germin-Like Protein Subfamily 1 Member 8
2129 Arabidopsis thaliana Q9SR72 At3g10080 79 1.0 0.566 Germin-Like Protein Subfamily 3 Member 2
2129 Arabidopsis thaliana Q9LMC9 At1g18980 79 0.847 - Germin-Like Protein Subfamily T Member 2
2129 Arabidopsis thaliana Q9M263 GLP10 79 0.676 - Germin-Like Protein Subfamily 2 Member 4
2129 Arabidopsis thaliana Q9FMA8 At5g38940 79 0.672 - Germin-Like Protein Subfamily 1 Member 11
2129 Arabidopsis thaliana P92996 GLP5A 79 0.671 - Germin-Like Protein Subfamily 1 Member 20
2129 Arabidopsis thaliana P92997 GLP6 79 0.671 - Germin-Like Protein Subfamily 1 Member 13
2129 Arabidopsis thaliana P92999 GLP2A 79 0.668 - Germin-Like Protein Subfamily 1 Member 18
2129 Arabidopsis thaliana Q9FIC8 At5g39130 79 0.666 - Germin-Like Protein Subfamily 1 Member 16
2129 Arabidopsis thaliana Q9M8X6 At3g04200 79 0.663 - Germin-Like Protein Subfamily 1 Member 6
2129 Arabidopsis thaliana Q9FMA9 At5g38930 79 0.656 - Germin-Like Protein Subfamily 1 Member 10
2129 Arabidopsis thaliana Q9FIC6 At5g39150 79 0.655 - Germin-Like Protein Subfamily 1 Member 17
2129 Arabidopsis thaliana Q9FL89 At5g39180 79 0.655 - Germin-Like Protein Subfamily 1 Member 19
2129 Arabidopsis thaliana Q9FIC9 At5g39120 79 0.65 - Germin-Like Protein Subfamily 1 Member 15
2129 Arabidopsis thaliana Q9FID0 At5g39110 79 0.65 - Germin-Like Protein Subfamily 1 Member 14
2129 Arabidopsis thaliana Q9FMA6 At5g38960 79 0.625 - Putative Germin-Like Protein Subfamily 1 Member 12
2129 Arabidopsis thaliana Q9FMB0 At5g38910 79 0.609 - Putative Germin-Like Protein Subfamily 1 Member 9
2129 Arabidopsis thaliana Q9M8X4 At3g04180 79 0.593 - Germin-Like Protein Subfamily 1 Member 4
2129 Arabidopsis thaliana Q9M8X1 At3g04150 79 0.59 - Putative Germin-Like Protein Subfamily 1 Member 2
2129 Arabidopsis thaliana Q9M8X5 At3g04190 79 0.587 - Germin-Like Protein Subfamily 1 Member 5
2129 Arabidopsis thaliana Q9M8X3 At3g04170 79 0.585 - Germin-Like Protein Subfamily 1 Member 3
2129 Arabidopsis thaliana P94014 GLP4 79 0.546 - Germin-Like Protein Subfamily 2 Member 1
2129 Arabidopsis thaliana O65252 At5g26700 79 0.473 - Probable Germin-Like Protein Subfamily 2 Member 5
2129 Arabidopsis thaliana P93000 GLP8 79 0.468 - Germin-Like Protein Subfamily 2 Member 3
2129 Arabidopsis thaliana Q9S772 At1g74820 79 0.446 - Germin-Like Protein Subfamily T Member 3
2129 Peniophora sp. A0A166EM06 PENSPDRAFT_686862 79 1.0 1.0 Rmlc-Like Cupin
2129 Peniophora sp. A0A165XNA5 PENSPDRAFT_563197 79 1.0 1.0 Rmlc-Like Cupin (Fragment)
2129 Peniophora sp. A0A166BYP4 PENSPDRAFT_689700 79 1.0 1.0 Rmlc-Like Cupin
2129 Peniophora sp. A0A166A957 PENSPDRAFT_536682 79 1.0 1.0 Rmlc-Like Cupin (Fragment)
2129 Peniophora sp. A0A165ZFE8 PENSPDRAFT_539947 79 1.0 1.0 Rmlc-Like Cupin (Fragment)
2129 Peniophora sp. A0A166GT04 PENSPDRAFT_539892 79 0.952 - Rmlc-Like Cupin (Fragment)
2129 Peniophora sp. A0A165WS58 PENSPDRAFT_591933 79 0.952 - Rmlc-Like Cupin
2129 Peniophora sp. A0A165XR62 PENSPDRAFT_686863 79 0.94 - Rmlc-Like Cupin
2129 Peniophora sp. A0A165WZ98 PENSPDRAFT_556896 79 0.63 - Rmlc-Like Cupin (Fragment)
2129 Peniophora sp. A0A166KJT2 PENSPDRAFT_570861 79 0.598 - Rmlc-Like Cupin
2129 Peniophora sp. A0A166HNS0 PENSPDRAFT_683617 79 0.529 - Rmlc-Like Cupin
2129 Peniophora sp. A0A166HJV4 PENSPDRAFT_751003 79 0.469 - Rmlc-Like Cupin
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2079 Arabidopsis thaliana Q9FID0 At5g39110 74 1.0 1.0 Germin-Like Protein Subfamily 1 Member 14
2079 Arabidopsis thaliana Q9FIC9 At5g39120 74 1.0 1.0 Germin-Like Protein Subfamily 1 Member 15
2079 Arabidopsis thaliana Q9LEA7 GLP9 74 1.0 1.0 Germin-Like Protein Subfamily 1 Member 8
2079 Arabidopsis thaliana P92997 GLP6 74 1.0 1.0 Germin-Like Protein Subfamily 1 Member 13
2079 Arabidopsis thaliana Q9FIC6 At5g39150 74 1.0 1.0 Germin-Like Protein Subfamily 1 Member 17
2079 Arabidopsis thaliana Q9FL89 At5g39180 74 0.995 - Germin-Like Protein Subfamily 1 Member 19
2079 Arabidopsis thaliana P92999 GLP2A 74 0.804 - Germin-Like Protein Subfamily 1 Member 18
2079 Arabidopsis thaliana Q9FIC8 At5g39130 74 0.802 - Germin-Like Protein Subfamily 1 Member 16
2079 Arabidopsis thaliana P92996 GLP5A 74 0.802 - Germin-Like Protein Subfamily 1 Member 20
2079 Arabidopsis thaliana Q9SFF9 At3g05950 74 0.704 - Germin-Like Protein Subfamily 1 Member 7
2079 Arabidopsis thaliana Q9FMA8 At5g38940 74 0.676 - Germin-Like Protein Subfamily 1 Member 11
2079 Arabidopsis thaliana Q9FMA9 At5g38930 74 0.659 - Germin-Like Protein Subfamily 1 Member 10
2079 Arabidopsis thaliana Q9FMA6 At5g38960 74 0.629 - Putative Germin-Like Protein Subfamily 1 Member 12
2079 Arabidopsis thaliana Q9FMB0 At5g38910 74 0.613 - Putative Germin-Like Protein Subfamily 1 Member 9
2079 Arabidopsis thaliana Q9M8X6 At3g04200 74 0.541 - Germin-Like Protein Subfamily 1 Member 6
2079 Arabidopsis thaliana Q9M8X3 At3g04170 74 0.484 - Germin-Like Protein Subfamily 1 Member 3
2079 Arabidopsis thaliana Q9M8X1 At3g04150 74 0.473 - Putative Germin-Like Protein Subfamily 1 Member 2
2079 Arabidopsis thaliana Q9M8X5 At3g04190 74 0.448 - Germin-Like Protein Subfamily 1 Member 5
2079 Arabidopsis thaliana Q9M8X4 At3g04180 74 0.44 - Germin-Like Protein Subfamily 1 Member 4
2079 Cyphellophora europaea W2SBV2 HMPREF1541_09325 74 1.0 1.0 Cupin Type-1 Domain-Containing Protein
2079 Cyphellophora europaea W2RZW1 HMPREF1541_03955 74 0.176 - Cupin Type-1 Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2297 Arabidopsis thaliana O65252 At5g26700 53 1.0 1.0 Probable Germin-Like Protein Subfamily 2 Member 5
2297 Arabidopsis thaliana P93000 GLP8 53 0.615 - Germin-Like Protein Subfamily 2 Member 3
2297 Arabidopsis thaliana P94014 GLP4 53 0.555 - Germin-Like Protein Subfamily 2 Member 1
2297 Arabidopsis thaliana Q9M263 GLP10 53 0.527 - Germin-Like Protein Subfamily 2 Member 4
2297 Arabidopsis thaliana Q9FZ27 At1g02335 53 0.522 - Germin-Like Protein Subfamily 2 Member 2
2297 Arabidopsis thaliana Q9FID0 At5g39110 53 0.363 - Germin-Like Protein Subfamily 1 Member 14
2297 Arabidopsis thaliana P92997 GLP6 53 0.352 - Germin-Like Protein Subfamily 1 Member 13
2297 Arabidopsis thaliana Q9LMC9 At1g18980 53 0.35 - Germin-Like Protein Subfamily T Member 2
2297 Arabidopsis thaliana Q9FMA8 At5g38940 53 0.347 - Germin-Like Protein Subfamily 1 Member 11
2297 Arabidopsis thaliana Q9FIC6 At5g39150 53 0.347 - Germin-Like Protein Subfamily 1 Member 17
2297 Arabidopsis thaliana Q9FIC9 At5g39120 53 0.347 - Germin-Like Protein Subfamily 1 Member 15
2297 Arabidopsis thaliana Q9FL89 At5g39180 53 0.344 - Germin-Like Protein Subfamily 1 Member 19
2297 Arabidopsis thaliana Q9FMA6 At5g38960 53 0.344 - Putative Germin-Like Protein Subfamily 1 Member 12
2297 Arabidopsis thaliana P92999 GLP2A 53 0.339 - Germin-Like Protein Subfamily 1 Member 18
2297 Arabidopsis thaliana P92996 GLP5A 53 0.336 - Germin-Like Protein Subfamily 1 Member 20
2297 Arabidopsis thaliana Q9FIC8 At5g39130 53 0.336 - Germin-Like Protein Subfamily 1 Member 16
2297 Arabidopsis thaliana Q9LEA7 GLP9 53 0.333 - Germin-Like Protein Subfamily 1 Member 8
2297 Arabidopsis thaliana Q9SFF9 At3g05950 53 0.333 - Germin-Like Protein Subfamily 1 Member 7
2297 Arabidopsis thaliana Q9FMA9 At5g38930 53 0.331 - Germin-Like Protein Subfamily 1 Member 10
2297 Arabidopsis thaliana Q9M8X6 At3g04200 53 0.325 - Germin-Like Protein Subfamily 1 Member 6
