Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

Q9Y5E1

Gene name: PCDHB9 / PCDB9_HUMAN

Species: Homo sapiens, 9606

This protein is part of 84 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
5500 Anabas testudineus A0A3Q1I6F5 Undefined 551 1.0 1.0 Uncharacterized Protein
5500 Anabas testudineus A0A7N6FB35 Undefined 551 0.901 - Protocadherin Gamma-A12-Like
5500 Anabas testudineus A0A7N6ADB2 Undefined 551 0.845 - Protocadherin Gamma-A12-Like
5500 Anabas testudineus A0A7N6BAY5 Undefined 551 0.845 - Protocadherin Gamma-A11-Like
5500 Anabas testudineus A0A7N6FIZ1 Undefined 551 0.837 - Uncharacterized Protein
5500 Anabas testudineus A0A7N6FB85 Undefined 551 0.779 - Protocadherin Gamma-A11-Like
5500 Anabas testudineus A0A7N6F803 Undefined 551 0.771 - Uncharacterized Protein
5500 Anabas testudineus A0A7N6BK91 Undefined 551 0.771 - Protocadherin Gamma-A11-Like
5500 Anabas testudineus A0A7N6A8P8 Undefined 551 0.768 - Protocadherin Beta-16-Like
5500 Anabas testudineus A0A7N6B695 Undefined 551 0.74 - Uncharacterized Protein
5500 Anabas testudineus A0A7N6ANX0 Undefined 551 0.707 - Protocadherin Gamma-A11-Like
5500 Anabas testudineus A0A3Q1IBT4 Undefined 551 0.361 - Uncharacterized Protein
5500 Homo sapiens Q96TA0 PCDHB18P 551 1.0 1.0 Putative Protocadherin Beta-18
5500 Homo sapiens Q9Y5E9 PCDHB14 551 0.647 - Protocadherin Beta-14
5500 Homo sapiens Q9Y5F1 PCDHB12 551 0.593 - Protocadherin Beta-12
5500 Homo sapiens Q9Y5E8 PCDHB15 551 0.593 - Protocadherin Beta-15
5500 Homo sapiens Q9Y5E6 PCDHB3 551 0.592 - Protocadherin Beta-3
5500 Homo sapiens Q9Y5E5 PCDHB4 551 0.591 - Protocadherin Beta-4
5500 Homo sapiens Q9NRJ7 PCDHB16 551 0.579 - Protocadherin Beta-16
5500 Homo sapiens Q9Y5F2 PCDHB11 551 0.579 - Protocadherin Beta-11
5500 Homo sapiens Q9Y5E7 PCDHB2 551 0.578 - Protocadherin Beta-2
5500 Homo sapiens Q9Y5E1 PCDHB9 551 0.57 - Protocadherin Beta-9
5500 Homo sapiens Q9Y5F0 PCDHB13 551 0.559 - Protocadherin Beta-13
5500 Homo sapiens Q9Y5E2 PCDHB7 551 0.559 - Protocadherin Beta-7
5500 Homo sapiens Q9Y5E3 PCDHB6 551 0.556 - Protocadherin Beta-6
5500 Homo sapiens Q9UN67 PCDHB10 551 0.551 - Protocadherin Beta-10
5500 Homo sapiens Q9UN66 PCDHB8 551 0.551 - Protocadherin Beta-8
5500 Homo sapiens Q9Y5E4 PCDHB5 551 0.551 - Protocadherin Beta-5
5500 Homo sapiens Q9Y5F3 PCDHB1 551 0.2 - Protocadherin Beta-1
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2864 Homo sapiens Q9UN67 PCDHB10 1295 1.0 1.0 Protocadherin Beta-10
2864 Homo sapiens Q9Y5E1 PCDHB9 1295 0.414 - Protocadherin Beta-9
2864 Pteropus alecto L5JWY1 PAL_GLEAN10016752 1295 1.0 1.0 Protocadherin Beta-10
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4843 Homo sapiens Q9Y5E4 PCDHB5 1048 1.0 1.0 Protocadherin Beta-5
4843 Homo sapiens Q9Y5E3 PCDHB6 1048 0.321 - Protocadherin Beta-6
4843 Homo sapiens Q9Y5E5 PCDHB4 1048 0.317 - Protocadherin Beta-4
4843 Homo sapiens Q9Y5E8 PCDHB15 1048 0.275 - Protocadherin Beta-15
4843 Homo sapiens Q9NRJ7 PCDHB16 1048 0.26 - Protocadherin Beta-16
4843 Homo sapiens Q9Y5E6 PCDHB3 1048 0.237 - Protocadherin Beta-3
4843 Homo sapiens Q9Y5E9 PCDHB14 1048 0.228 - Protocadherin Beta-14
4843 Homo sapiens Q9UN66 PCDHB8 1048 0.195 - Protocadherin Beta-8
4843 Homo sapiens Q9Y5E7 PCDHB2 1048 0.191 - Protocadherin Beta-2
4843 Homo sapiens Q9Y5F0 PCDHB13 1048 0.17 - Protocadherin Beta-13
4843 Homo sapiens Q9Y5E1 PCDHB9 1048 0.151 - Protocadherin Beta-9
4843 Homo sapiens Q9Y5E2 PCDHB7 1048 0.149 - Protocadherin Beta-7
4843 Homo sapiens Q9UN67 PCDHB10 1048 0.103 - Protocadherin Beta-10
4843 Sus scrofa A0A5G2QDN5 LOC100521779 1048 1.0 1.0 Uncharacterized Protein
4843 Sus scrofa I3LP38 LOC100739498 1048 0.294 - Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3715 Dipodomys ordii A0A1S3FIU3 LOC105988698 1187 1.0 1.0 Protocadherin Beta-18-Like
3715 Homo sapiens Q9Y5E1 PCDHB9 1187 1.0 0.979 Protocadherin Beta-9
3715 Homo sapiens Q9UN67 PCDHB10 1187 0.562 - Protocadherin Beta-10
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4972 Aythya fuligula A0A6J3DRZ6 LOC116494765 777 1.0 0.577 Protocadherin Beta-4-Like
4972 Aythya fuligula A0A6J3DPZ4 LOC116494764 777 1.0 0.577 Protocadherin Beta-15-Like
4972 Aythya fuligula A0A6J3DS52 LOC116494799 777 0.885 - Protocadherin Beta-15-Like
4972 Aythya fuligula A0A6J3DMM5 LOC116494762 777 0.863 - Protocadherin Beta-16-Like
4972 Aythya fuligula A0A6J3DMT3 LOC116494800 777 0.848 - Protocadherin Beta-15-Like
4972 Aythya fuligula A0A6J3DTU4 LOC116494763 777 0.841 - Protocadherin Beta-15-Like
4972 Aythya fuligula A0A6J3DNF9 LOC116494957 777 0.808 - Protocadherin Beta-15-Like
4972 Aythya fuligula A0A6J3DMN2 LOC116494766 777 0.718 - Protocadherin Beta-15-Like
4972 Homo sapiens Q9Y5E5 PCDHB4 777 1.0 1.0 Protocadherin Beta-4
4972 Homo sapiens Q9Y5E8 PCDHB15 777 1.0 1.0 Protocadherin Beta-15
4972 Homo sapiens Q9Y5E4 PCDHB5 777 0.556 - Protocadherin Beta-5
4972 Homo sapiens Q9NRJ7 PCDHB16 777 0.548 - Protocadherin Beta-16
4972 Homo sapiens Q9Y5E6 PCDHB3 777 0.548 - Protocadherin Beta-3
4972 Homo sapiens Q9Y5E3 PCDHB6 777 0.544 - Protocadherin Beta-6
4972 Homo sapiens Q9UN66 PCDHB8 777 0.516 - Protocadherin Beta-8
4972 Homo sapiens Q9Y5E9 PCDHB14 777 0.513 - Protocadherin Beta-14
4972 Homo sapiens Q9Y5E7 PCDHB2 777 0.506 - Protocadherin Beta-2
4972 Homo sapiens Q9Y5E1 PCDHB9 777 0.506 - Protocadherin Beta-9
4972 Homo sapiens Q9Y5F0 PCDHB13 777 0.501 - Protocadherin Beta-13
4972 Homo sapiens Q9Y5F1 PCDHB12 777 0.487 - Protocadherin Beta-12
4972 Homo sapiens Q9Y5F2 PCDHB11 777 0.486 - Protocadherin Beta-11
4972 Homo sapiens Q9Y5E2 PCDHB7 777 0.475 - Protocadherin Beta-7
4972 Homo sapiens Q9UN67 PCDHB10 777 0.475 - Protocadherin Beta-10
4972 Homo sapiens Q96TA0 PCDHB18P 777 0.391 - Putative Protocadherin Beta-18
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
4088 Homo sapiens Q9Y5E7 PCDHB2 1046 1.0 1.0 Protocadherin Beta-2
4088 Homo sapiens Q9Y5E5 PCDHB4 1046 1.0 1.0 Protocadherin Beta-4
4088 Homo sapiens Q9NRJ7 PCDHB16 1046 1.0 1.0 Protocadherin Beta-16
4088 Homo sapiens Q9Y5E9 PCDHB14 1046 1.0 1.0 Protocadherin Beta-14
4088 Homo sapiens Q9Y5F2 PCDHB11 1046 1.0 1.0 Protocadherin Beta-11
4088 Homo sapiens Q9Y5F1 PCDHB12 1046 0.646 - Protocadherin Beta-12
4088 Homo sapiens Q9Y5E6 PCDHB3 1046 0.381 - Protocadherin Beta-3
4088 Homo sapiens Q9UN66 PCDHB8 1046 0.342 - Protocadherin Beta-8
4088 Homo sapiens Q9Y5E4 PCDHB5 1046 0.326 - Protocadherin Beta-5
4088 Homo sapiens Q9Y5F0 PCDHB13 1046 0.324 - Protocadherin Beta-13
4088 Homo sapiens Q9Y5E8 PCDHB15 1046 0.318 - Protocadherin Beta-15
4088 Homo sapiens Q9Y5E3 PCDHB6 1046 0.306 - Protocadherin Beta-6
4088 Homo sapiens Q9Y5E1 PCDHB9 1046 0.277 - Protocadherin Beta-9
4088 Homo sapiens Q9UN67 PCDHB10 1046 0.253 - Protocadherin Beta-10
4088 Homo sapiens Q9Y5E2 PCDHB7 1046 0.251 - Protocadherin Beta-7
4088 Homo sapiens Q96TA0 PCDHB18P 1046 0.195 - Putative Protocadherin Beta-18
4088 Phascolarctos cinereus A0A6P5LQR2 LOC110220881 1046 1.0 1.0 Protocadherin Beta-4-Like
4088 Phascolarctos cinereus A0A6P5LQI9 LOC110220879 1046 1.0 1.0 Protocadherin Beta-16-Like
4088 Phascolarctos cinereus A0A6P5LUG9 LOC110220907 1046 1.0 1.0 Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LTY4 LOC110220795 1046 1.0 1.0 Protocadherin Beta-14-Like
4088 Phascolarctos cinereus A0A6P5LXF9 LOC110220939 1046 1.0 1.0 Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LQE8 LOC110220860 1046 0.56 - Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LQV0 LOC110220940 1046 0.524 - Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LQL8 LOC110220861 1046 0.454 - Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LQF6 LOC110220794 1046 0.404 - Protocadherin Beta-2-Like
4088 Phascolarctos cinereus A0A6P5LWS8 LOC110220797 1046 0.139 - Protocadherin Beta-15-Like
4088 Phascolarctos cinereus A0A6P5LUF8 LOC110220900 1046 0.119 - Protocadherin Beta-3-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3542 Homo sapiens Q9Y5E1 PCDHB9 1265 1.0 0.984 Protocadherin Beta-9
3542 Homo sapiens Q9UN67 PCDHB10 1265 0.452 - Protocadherin Beta-10
3542 Ictidomys tridecemlineatus I3N6J7 Undefined 1265 1.0 1.0 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2899 Homo sapiens Q9Y5F8 PCDHGB7 278 1.0 0.777 Protocadherin Gamma-B7
2899 Homo sapiens Q9Y5F9 PCDHGB6 278 1.0 0.777 Protocadherin Gamma-B6
2899 Homo sapiens Q9Y5G0 PCDHGB5 278 0.696 - Protocadherin Gamma-B5
2899 Homo sapiens Q9UN71 PCDHGB4 278 0.664 - Protocadherin Gamma-B4
2899 Homo sapiens Q9Y5G2 PCDHGB2 278 0.652 - Protocadherin Gamma-B2
2899 Homo sapiens Q9Y5G3 PCDHGB1 278 0.643 - Protocadherin Gamma-B1
2899 Homo sapiens Q9Y5G1 PCDHGB3 278 0.608 - Protocadherin Gamma-B3
2899 Homo sapiens O60330 PCDHGA12 278 0.432 - Protocadherin Gamma-A12
2899 Homo sapiens Q9Y5G8 PCDHGA5 278 0.416 - Protocadherin Gamma-A5
2899 Homo sapiens Q9Y5G7 PCDHGA6 278 0.416 - Protocadherin Gamma-A6
2899 Homo sapiens Q9Y5G4 PCDHGA9 278 0.41 - Protocadherin Gamma-A9
2899 Homo sapiens Q9Y5H2 PCDHGA11 278 0.407 - Protocadherin Gamma-A11
2899 Homo sapiens Q9Y5H0 PCDHGA3 278 0.407 - Protocadherin Gamma-A3
2899 Homo sapiens Q9Y5H3 PCDHGA10 278 0.406 - Protocadherin Gamma-A10
2899 Homo sapiens Q9Y5H4 PCDHGA1 278 0.404 - Protocadherin Gamma-A1
2899 Homo sapiens Q9Y5G6 PCDHGA7 278 0.403 - Protocadherin Gamma-A7
2899 Homo sapiens Q9Y5G9 PCDHGA4 278 0.403 - Protocadherin Gamma-A4
2899 Homo sapiens Q9Y5H1 PCDHGA2 278 0.398 - Protocadherin Gamma-A2
2899 Homo sapiens Q9Y5G5 PCDHGA8 278 0.391 - Protocadherin Gamma-A8
2899 Homo sapiens Q9Y5F6 PCDHGC5 278 0.354 - Protocadherin Gamma-C5
2899 Homo sapiens Q9UN70 PCDHGC3 278 0.348 - Protocadherin Gamma-C3
2899 Homo sapiens Q9Y5F7 PCDHGC4 278 0.339 - Protocadherin Gamma-C4
2899 Homo sapiens Q9UN66 PCDHB8 278 0.221 - Protocadherin Beta-8
2899 Homo sapiens Q9Y5E1 PCDHB9 278 0.22 - Protocadherin Beta-9
2899 Homo sapiens Q9Y5E5 PCDHB4 278 0.218 - Protocadherin Beta-4
2899 Homo sapiens Q9Y5F0 PCDHB13 278 0.217 - Protocadherin Beta-13
2899 Laodelphax striatellus A0A482WJJ5 LSTR_LSTR009613 278 1.0 0.994 Uncharacterized Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2929 Caenorhabditis elegans U4PM66 cdh-8 169 1.0 1.0 Cadherin Family
2929 Homo sapiens O60245 PCDH7 169 1.0 1.0 Protocadherin-7
2929 Homo sapiens Q08174 PCDH1 169 0.437 - Protocadherin-1
2929 Homo sapiens Q9HC56 PCDH9 169 0.289 - Protocadherin-9
2929 Homo sapiens Q9BZA8 PCDH11Y 169 0.257 - Protocadherin-11 Y-Linked
2929 Homo sapiens Q9BZA7 PCDH11X 169 0.256 - Protocadherin-11 X-Linked
2929 Homo sapiens Q8N6Y1 PCDH20 169 0.138 - Protocadherin-20
2929 Homo sapiens Q9UN71 PCDHGB4 169 0.094 - Protocadherin Gamma-B4
2929 Homo sapiens Q9Y5F8 PCDHGB7 169 0.092 - Protocadherin Gamma-B7
2929 Homo sapiens Q9Y5G0 PCDHGB5 169 0.092 - Protocadherin Gamma-B5
2929 Homo sapiens Q9Y5F6 PCDHGC5 169 0.091 - Protocadherin Gamma-C5
2929 Homo sapiens Q9Y5G2 PCDHGB2 169 0.089 - Protocadherin Gamma-B2
2929 Homo sapiens Q9Y5E8 PCDHB15 169 0.086 - Protocadherin Beta-15
2929 Homo sapiens Q9Y5E5 PCDHB4 169 0.086 - Protocadherin Beta-4
2929 Homo sapiens Q9Y5F2 PCDHB11 169 0.086 - Protocadherin Beta-11
2929 Homo sapiens Q9UN70 PCDHGC3 169 0.085 - Protocadherin Gamma-C3
2929 Homo sapiens Q9Y5E2 PCDHB7 169 0.085 - Protocadherin Beta-7
2929 Homo sapiens Q9Y5G3 PCDHGB1 169 0.084 - Protocadherin Gamma-B1
2929 Homo sapiens Q9Y5E1 PCDHB9 169 0.084 - Protocadherin Beta-9
2929 Homo sapiens Q9Y5F9 PCDHGB6 169 0.084 - Protocadherin Gamma-B6
2929 Homo sapiens Q9P2E7 PCDH10 169 0.083 - Protocadherin-10
2929 Homo sapiens Q9Y5F1 PCDHB12 169 0.081 - Protocadherin Beta-12
2929 Homo sapiens Q9Y5E7 PCDHB2 169 0.081 - Protocadherin Beta-2
2929 Homo sapiens Q9NRJ7 PCDHB16 169 0.079 - Protocadherin Beta-16
2929 Homo sapiens Q9UN67 PCDHB10 169 0.079 - Protocadherin Beta-10
2929 Homo sapiens Q9Y5F0 PCDHB13 169 0.079 - Protocadherin Beta-13
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3329 Homo sapiens Q9Y5E1 PCDHB9 1328 1.0 1.0 Protocadherin Beta-9
3329 Homo sapiens Q9UN67 PCDHB10 1328 0.312 - Protocadherin Beta-10
3329 Otolemur garnettii H0X4Q0 Undefined 1328 1.0 1.0 Uncharacterized Protein