Domain architecture for Protein

Click on a domain to view its domain ortholog groups

Full-length Protein Ortholog Groups for

T1F431

Gene name: 20203580 / T1F431_HELRO

Species: Helobdella robusta, 6412

This protein is part of 120 full-length protein ortholog groups

View protein in UniProt




Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3238 Helobdella robusta T1F7I7 20204786 180 1.0 0.832 Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G2W2 20215410 180 0.431 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1F431 20203580 180 0.431 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G424 20215822 180 0.367 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G438 20215836 180 0.34 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G5D6 20216283 180 0.335 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G462 20215860 180 0.324 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G5C3 20216270 180 0.324 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G448 20215846 180 0.303 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1ED43 20194495 180 0.298 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G5B2 20216259 180 0.287 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1G5D3 20216280 180 0.202 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Helobdella robusta T1FAJ4 20205843 180 0.191 - Fibrinogen C-Terminal Domain-Containing Protein
3238 Taeniopygia guttata A0A674GKZ3 LOC100229165 180 1.0 0.981 Fibrinogen C-Terminal Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3172 Helobdella robusta T1F7I7 20204786 197 1.0 0.53 Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G2W2 20215410 197 0.374 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1F431 20203580 197 0.374 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G424 20215822 197 0.304 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G438 20215836 197 0.275 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G5D6 20216283 197 0.269 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G5C3 20216270 197 0.257 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G462 20215860 197 0.257 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G448 20215846 197 0.234 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1ED43 20194495 197 0.228 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G5B2 20216259 197 0.216 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1G5D3 20216280 197 0.123 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Helobdella robusta T1FAJ4 20205843 197 0.111 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Macaca mulatta A0A5F8AJI6 FCN1 197 1.0 1.0 Fibrinogen C-Terminal Domain-Containing Protein
3172 Macaca mulatta F7BQY4 LOC100427524 197 0.588 - Fibrinogen C-Terminal Domain-Containing Protein
3172 Macaca mulatta A0A5F7ZYX8 FCN3 197 0.153 - Ficolin 3
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3303 Helobdella robusta T1F7I7 20204786 178 1.0 0.826 Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1F431 20203580 178 0.437 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G2W2 20215410 178 0.437 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G424 20215822 178 0.374 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G438 20215836 178 0.347 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G5D6 20216283 178 0.342 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G5C3 20216270 178 0.332 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G462 20215860 178 0.332 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G448 20215846 178 0.311 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1ED43 20194495 178 0.305 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G5B2 20216259 178 0.295 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G5D3 20216280 178 0.211 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1FAJ4 20205843 178 0.2 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Helobdella robusta T1G976 20217623 178 0.053 - Fibrinogen C-Terminal Domain-Containing Protein
3303 Pipra filicauda A0A6J2GM90 LOC113987578 178 1.0 0.988 Ficolin-2-Like
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2815 Drosophila grimshawi B4J6M8 DgriGH21158 166 1.0 0.812 Gh21158
2815 Drosophila grimshawi B4J8J2 DgriGH20551 166 1.0 0.812 Gh20551
2815 Drosophila grimshawi B4J6M6 DgriGH20745 166 0.349 - Gh20745
2815 Drosophila grimshawi B4J8J3 DgriGH20550 166 0.118 - Gh20550
2815 Drosophila grimshawi B4JWM1 DgriGH22716 166 0.074 - Gh22716
2815 Drosophila grimshawi B4JWL3 DgriGH22719 166 0.069 - Gh22719
2815 Helobdella robusta T1G438 20215836 166 1.0 0.673 Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G424 20215822 166 1.0 0.673 Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1F7I7 20204786 166 1.0 0.673 Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1F431 20203580 166 0.47 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G2W2 20215410 166 0.47 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G5C3 20216270 166 0.385 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G5D6 20216283 166 0.381 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G462 20215860 166 0.371 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1ED43 20194495 166 0.361 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G448 20215846 166 0.351 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G5B2 20216259 166 0.337 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1FAJ4 20205843 166 0.327 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G5D3 20216280 166 0.257 - Fibrinogen C-Terminal Domain-Containing Protein
2815 Helobdella robusta T1G976 20217623 166 0.139 - Fibrinogen C-Terminal Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
2759 Drosophila virilis B4LPB7 DvirGJ21367 172 1.0 1.0 Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LNE6 DvirGJ21846 172 1.0 1.0 Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LNE7 DvirGJ21847 172 0.288 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LM92 DvirGJ20563 172 0.221 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LQU6 DvirGJ12860 172 0.184 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LPQ5 DvirGJ20942 172 0.109 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LIM7 DvirGJ21456 172 0.109 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LNA7 DvirGJ20511 172 0.102 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis A0A0Q9W6T8 DvirGJ26659 172 0.098 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4M9R6 DvirGJ17863 172 0.079 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4LIC2 DvirGJ11388 172 0.074 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Drosophila virilis B4M254 DvirGJ19428 172 0.054 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G448 20215846 172 1.0 0.901 Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G2W2 20215410 172 1.0 0.901 Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1F431 20203580 172 0.792 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G462 20215860 172 0.559 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1F7I7 20204786 172 0.452 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G424 20215822 172 0.36 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G5D6 20216283 172 0.299 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G5C3 20216270 172 0.294 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1ED43 20194495 172 0.249 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G438 20215836 172 0.235 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1FAJ4 20205843 172 0.206 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G5B2 20216259 172 0.198 - Fibrinogen C-Terminal Domain-Containing Protein
2759 Helobdella robusta T1G5D3 20216280 172 0.178 - Fibrinogen C-Terminal Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3614 Helobdella robusta T1F7I7 20204786 174 1.0 0.673 Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G2W2 20215410 174 0.448 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1F431 20203580 174 0.448 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G424 20215822 174 0.387 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G438 20215836 174 0.361 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G5D6 20216283 174 0.356 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G462 20215860 174 0.345 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G5C3 20216270 174 0.345 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G448 20215846 174 0.325 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1ED43 20194495 174 0.32 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G5B2 20216259 174 0.309 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G5D3 20216280 174 0.227 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1FAJ4 20205843 174 0.216 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Helobdella robusta T1G976 20217623 174 0.072 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Myripristis murdjan A0A667YKV1 MFAP4 174 1.0 0.71 Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667YKN5 MFAP4 174 0.881 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667YHN2 MFAP4 174 0.861 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667YFX0 MFAP4 174 0.858 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667YUI0 MFAP4 174 0.847 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667Y8Q0 MFAP4 174 0.805 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667YL80 MFAP4 174 0.768 - Microfibril Associated Protein 4
3614 Myripristis murdjan A0A667Y988 Undefined 174 0.745 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Myripristis murdjan A0A667YSE5 Undefined 174 0.72 - Fibrinogen C-Terminal Domain-Containing Protein
3614 Myripristis murdjan A0A667YI68 MFAP4 174 0.405 - Microfibril Associated Protein 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3330 Helobdella robusta T1F7I7 20204786 198 1.0 0.844 Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G424 20215822 198 1.0 0.844 Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1F431 20203580 198 0.371 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G2W2 20215410 198 0.371 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G5C3 20216270 198 0.293 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G5D6 20216283 198 0.287 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G438 20215836 198 0.271 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1ED43 20194495 198 0.265 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G462 20215860 198 0.253 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G448 20215846 198 0.229 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1FAJ4 20205843 198 0.227 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G5B2 20216259 198 0.227 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Helobdella robusta T1G5D3 20216280 198 0.118 - Fibrinogen C-Terminal Domain-Containing Protein
3330 Mus musculus O70497 Fcn2 198 1.0 1.0 Ficolin-2
3330 Mus musculus O70165 Fcn1 198 1.0 1.0 Ficolin-1
3330 Mus musculus Q9D1H9 Mfap4 198 0.063 - Microfibril-Associated Glycoprotein 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3434 Helobdella robusta T1F7I7 20204786 181 1.0 0.812 Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1F431 20203580 181 0.428 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G2W2 20215410 181 0.428 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G424 20215822 181 0.364 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G438 20215836 181 0.337 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G5D6 20216283 181 0.332 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G5C3 20216270 181 0.321 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G462 20215860 181 0.321 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G448 20215846 181 0.299 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1ED43 20194495 181 0.294 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G5B2 20216259 181 0.283 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1G5D3 20216280 181 0.198 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Helobdella robusta T1FAJ4 20205843 181 0.187 - Fibrinogen C-Terminal Domain-Containing Protein
3434 Rhinolophus ferrumequinum A0A671FLC7 FCN2 181 1.0 1.0 Ficolin 2
3434 Rhinolophus ferrumequinum A0A671FLI0 Undefined 181 0.542 - Ficolin 1
3434 Rhinolophus ferrumequinum A0A671G6L6 MFAP4 181 0.084 - Microfibril Associated Protein 4
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3363 Helobdella robusta T1G5B2 20216259 186 1.0 0.914 Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G448 20215846 186 1.0 0.914 Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G5D6 20216283 186 0.554 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G5C3 20216270 186 0.538 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G462 20215860 186 0.483 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1ED43 20194495 186 0.429 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1FAJ4 20205843 186 0.38 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G5D3 20216280 186 0.359 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1F7I7 20204786 186 0.293 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G438 20215836 186 0.234 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G424 20215822 186 0.228 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1F431 20203580 186 0.163 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Helobdella robusta T1G2W2 20215410 186 0.155 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7HJ75 Undefined 186 1.0 1.0 Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NCR4 Undefined 186 0.958 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7T0Y3 Undefined 186 0.739 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7G131 Undefined 186 0.712 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NDI0 Undefined 186 0.706 - Uncharacterized Protein
3363 Strongylocentrotus purpuratus A0A7M7NEV7 Undefined 186 0.696 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NC88 Undefined 186 0.683 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NG82 Undefined 186 0.634 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7SVG8 Undefined 186 0.634 - Uncharacterized Protein
3363 Strongylocentrotus purpuratus A0A7M7NDP3 Undefined 186 0.624 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NDF2 Undefined 186 0.618 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7HHS6 Undefined 186 0.605 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7P2S4 Undefined 186 0.595 - Uncharacterized Protein
3363 Strongylocentrotus purpuratus A0A7M7P737 Undefined 186 0.592 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NCF7 Undefined 186 0.431 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NS95 Undefined 186 0.428 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7P119 Undefined 186 0.258 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7T1F2 Undefined 186 0.209 - Fibrinogen C-Terminal Domain-Containing Protein
3363 Strongylocentrotus purpuratus A0A7M7NZ08 Undefined 186 0.203 - Fibrinogen C-Terminal Domain-Containing Protein
Group ID Species Protein Gene Name Bitscore info_outline Inparalog Score info_outline Seed Score info_outline Description
3699 Helobdella robusta T1F431 20203580 203 1.0 0.948 Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G462 20215860 203 1.0 0.948 Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1F7I7 20204786 203 1.0 0.948 Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G2W2 20215410 203 0.602 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G448 20215846 203 0.4 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G424 20215822 203 0.279 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G438 20215836 203 0.248 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G5D6 20216283 203 0.242 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G5C3 20216270 203 0.23 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1ED43 20194495 203 0.2 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G5B2 20216259 203 0.188 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1G5D3 20216280 203 0.091 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Helobdella robusta T1FAJ4 20205843 203 0.079 - Fibrinogen C-Terminal Domain-Containing Protein
3699 Lingula unguis A0A2R2MSR2 LOC106177266 203 1.0 1.0 Fibrinogen C Domain-Containing Protein 1-Like
3699 Lingula unguis A0A1S3JYH2 LOC106177267 203 1.0 1.0 Ryncolin-1-Like
3699 Lingula unguis A0A1S3I7I6 LOC106161414 203 1.0 1.0 Microfibril-Associated Glycoprotein 4-Like
3699 Lingula unguis A0A2R2MNA3 LOC106161415 203 0.683 - Fibrinogen-Like Protein 1
3699 Lingula unguis A0A1S3JZI8 LOC106177265 203 0.648 - Ryncolin-1-Like
3699 Lingula unguis A0A1S3IT86 LOC106167127 203 0.597 - Microfibril-Associated Glycoprotein 4-Like
3699 Lingula unguis A0A1S3ITA7 LOC106166663 203 0.574 - Microfibril-Associated Glycoprotein 4
3699 Lingula unguis A0A1S3IRC4 LOC106166665 203 0.562 - Microfibril-Associated Glycoprotein 4-Like
3699 Lingula unguis A0A1S3IRG7 LOC106166702 203 0.537 - Microfibril-Associated Glycoprotein 4-Like
3699 Lingula unguis A0A1S3KBF2 LOC106180390 203 0.494 - Fibrinogen C Domain-Containing Protein 1-Like
3699 Lingula unguis A0A1S3HKX7 LOC106156188 203 0.477 - Fibrinogen C Domain-Containing Protein 1-Like
3699 Lingula unguis A0A1S3IK41 LOC106165062 203 0.469 - Techylectin-5A Isoform X1
3699 Lingula unguis A0A1S3HMN4 LOC106156189 203 0.456 - Ryncolin-4-Like
3699 Lingula unguis A0A1S3HGX1 LOC106154463 203 0.446 - Ficolin-1-Like
3699 Lingula unguis A0A1S3IKJ5 LOC106165064 203 0.43 - Ficolin-1-Like
3699 Lingula unguis A0A2R2MTQ3 LOC106151799 203 0.415 - Ficolin-1-Like
3699 Lingula unguis A0A1S3ISE9 LOC106167008 203 0.362 - Fibrinogen C Domain-Containing Protein 1-B-Like
3699 Lingula unguis A0A2R2MIM9 LOC106156187 203 0.272 - Fibrinogen C Domain-Containing Protein 1-A-Like